Where would we be without this guy?
After starting the year off with a bad game, his ERA is dropping like a stone.
Read and enjoy:
Date | ERA | IP | Earned Runs |
8-Apr | 27.00 | 0.2 | 2 |
9-Apr | 13.50 | 0.2 | 0 |
10-Apr | 13.50 | 0.2 | 1 |
11-Apr | 11.57 | 0.1 | 0 |
13-Apr | 9.00 | 0.2 | 0 |
16-Apr | 6.75 | 1.0 | 0 |
17-Apr | 6.23 | 0.1 | 0 |
19-Apr | 5.79 | 0.1 | 0 |
21-Apr | 4.76 | 1.0 | 0 |
24-Apr | 4.50 | 0.1 | 0 |
26-Apr | 3.86 | 1.0 | 0 |
28-Apr | 3.68 | 0.1 | 0 |
1-May | 4.00 | 1.2 | 1 |
2-May | 4.50 | 1.0 | 1 |
6-May | 4.09 | 1.0 | 0 |
7-May | 3.75 | 1.0 | 0 |
10-May | 3.46 | 1.0 | 0 |
11-May | 3.46 | 0.0 | 0 |
13-May | 3.07 | 1.2 | 0 |
15-May | 2.87 | 1.0 | 0 |
18-May | 2.81 | 0.1 | 0 |
23-May | 2.65 | 1.0 | 0 |
24-May | 2.50 | 1.0 | 0 |
25-May | 2.45 | 0.1 | 0 |
27-May | 2.41 | 0.1 | 0 |
29-May | 2.37 | 0.1 | 0 |
31-May | 2.25 | 1.0 | 0 |
1 comment:
He's been good and he's a good reliever who had a bad year last year, and he's more than a LOOGY, despite his detractors (again, last year was an aberration). But reliever ERA is a bogus sat. Even starter ERA is borderline bogus.
Post a Comment