Today we'll play a little forgive and forget.
Carlos Delgado is forgiven for his drop in the bottom of the ninth because of his clutch bases loaded hit in the top of the inning that plated two huge runs.
Delgado had no explanation for the drop. "I really don't know," he said. "The only thing I can tell you is I missed it, I clanked it, whatever."
David Wright is forgiven for 2 more strikeouts because he had 2 hits on the night and is working his ass off to get his swing where he needs it to be. He is 10-for-27 in the past seven games, with three doubles and a triple in addition to a homerun on Tuesday.
"He's had some flaws in his swing," manager Jerry Manuel said. "He's so gifted and good that he could still survive."
Luis Castillo is forgiven for his error in the 8th. Castillo is very intense this year and has a .400+ OBP to go along with his .328 batting average.
Ryan Church is forgiven for his slump because of his outfield defense--I believe he quietly saved at least one run yesterday. That said, it would be really nice for him to start hitting again to afford some protection to the three guys in front of him.
Frankie Rodriguez is forgiven for "almost" blowing this one (with some help). He is 7 for 7 in save opportunities with a sparkling 1.54 ERA and 16 Ks in 11.2 innings pitched.
Livan Hernandez had an outstanding start. He gave up seven hits and one run in 6 1/3 innings and is now 2-1 on the year. His off-speed pitches were working beautifully in the Atlanta air and had a very nice tailing movement.
"I got a little more old and the changeup is better, I don't know why," said the 34-year-old Hernandez, who threw only 75 pitches.
Hernandez was helped by three double plays which ended the third, fourth and sixth innings.
"When he is on his game, he can induce you into double plays," Manuel said. "That keeps his pitch count down.
"He has great command. If he continues to pitch that way, he will be a tremendous starter for us."
Daniel Murphy remains hot.
2009 Season Stats | ||||||||||||||||
SPLITS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
Season | 24 | 83 | 17 | 26 | 2 | 1 | 3 | 11 | 10 | 6 | 1 | 0 | .313 | .379 | .470 | .849 |
Career | 73 | 214 | 41 | 67 | 11 | 4 | 5 | 28 | 28 | 34 | 1 | 2 | .313 | .390 | .472 | .862 |
Last 7 | 7 | 20 | 4 | 7 | 0 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | .350 | .440 | .750 | 1.190 |
Projected | 161 | 557 | 114 | 174 | 13 | 7 | 20 | 74 | 67 | 40 | 7 | 0 | .313 | .379 | .470 | .849 |
Murph has started to amp up the power a little bit. I expect him to start hitting doubles in bunches and finish with over 30 on the year.
Just want to give a little NY Sports Dog "tip of the cap" to Ramon Castro. The big catcher was 3 for 5 on the night, which is great, but I really want to commend his attitude.
When Brian Schneider went down I'm sure Ramon felt he would get the bulk of the playing time, but Omir Santos came on and did a great job--and he also became Jerry Manuel's new toy. Imagine Castro's embarrassment last week when he was pinch-hit for by Santos with the bases loaded?
But we've heard nothing but positives from Ramon, he has kept his head up, and when he's played, he's played well.
With this win the Mets are now only 2.5 games back of the first place Phillies with Johan on the mound tonight.
Win these two, then play three against Pittsburgh, and who knows where the Mets will be come Monday morning.
They just might be on top.
Enjoy your coffee!
Scoreboard | |||||||||||||||||||||||||||||||||||
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||
N.Y. Mets (12-13) « | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 2 | |||||||||||||||||||||||
Atlanta (11-15) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 10 | 2 |
Player of the Game |
| |
New York Mets | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
Jose Reyes, SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .257 |
Daniel Murphy, LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | .313 |
Francisco Rodriguez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carlos Beltran, CF | 4 | 1 | 2 | 0 | 1 | 1 | 1 | .404 |
Carlos Delgado, 1B | 5 | 0 | 2 | 2 | 0 | 2 | 3 | .260 |
David Wright, 3B | 5 | 1 | 2 | 1 | 0 | 2 | 6 | .299 |
Ryan Church, RF | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .272 |
Ramon Castro, C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | .286 |
Luis Castillo, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .328 |
Livan Hernandez, P | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Bobby Parnell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Gary Sheffield, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
J.J. Putz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jeremy Reed, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Totals | 37 | 4 | 11 | 4 | 5 | 8 | ||
a-flied out for Parnell in the 8th | ||||||||
Batting | ||||||||
2B - David Wright (7, Kawakami), Ramon Castro 2 (2, Kawakami, Kawakami) | ||||||||
SH - Livan Hernandez (5) | ||||||||
RBI - Carlos Delgado 2 (18), David Wright (13), Ramon Castro (6) | ||||||||
2-OUT RBI - Ramon Castro (3) | ||||||||
SB - Carlos Beltran (3, 2nd base off Kawakami/Ross) | ||||||||
CS - David Wright (4, 2nd base by O'Flaherty/Ross) | ||||||||
Team LOB - 12 | ||||||||
Fielding | ||||||||
DP - Castillo-Reyes, Reyes-Castillo-Delgado, Castillo-Reyes-Delgado | ||||||||
E - Luis Castillo (3, Misplayed grounder), Carlos Delgado (2, Dropped fly) |
New York Mets | ||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
Livan Hernandez (W,2-1) | 6.1 | 7 | 1 | 1 | 2 | 2 | 0 | 5.53 |
Bobby Parnell (H,6) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.38 |
J.J. Putz (H,7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 |
Francisco Rodriguez (S,7) | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1.54 |
Pitches-Strikes - Livan Hernandez 75-47, Bobby Parnell 12-7, J.J. Putz 19-12, Francisco Rodriguez 28-17 | ||||||||
Ground Balls-Fly Balls - Livan Hernandez 7-7, Bobby Parnell 1-0, J.J. Putz 3-1 | ||||||||
Batters Faced - Livan Hernandez 25, Bobby Parnell 3, J.J. Putz 4, Francisco Rodriguez 7 |
No comments:
Post a Comment