The Mets are already 4 days late in making two moves that would solidify the bench for the rest of the season.
The first is a no-brainer. Demote Ramon Martinez and promote Argenis Reyes from Buffalo.
At AAA:
2009 Season Team League AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS BUF INT .290 9 31 5 9 1 0 0 1 10 4 5 0 1 .371 .323 .694
Argenis Reyes 4 | 2B |
Stats AVG: .271HR: 1RBI: 5SB: 5 | Full Name: Argenis N. Reyes Born: 09/25/1982 Birthplace: Santiago, Dominican Republic Height: 5' 10" Weight: 165 Bats: S Throws: R |
2009 Season | ||||||||||||||||||
Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
BUF | INT | .271 | 31 | 96 | 12 | 26 | 4 | 1 | 1 | 5 | 35 | 17 | 15 | 5 | 0 | .381 | .365 | .745 |
Reyes has a higher OBP, Slg and Ops, and he runs a heck of a lot better than Martinez (5 SB vs zero). Moreover, Argenis can actually play shortstop pretty well.
This is really a no-brainer, and it's pretty obvious Ramon Martinez is done at this point in his career.
Argenis is a nice fill-in until Cora comes back healthy.
Now to the question of Mark DeRosa. More specifically, what would it cost to get him from Cleveland?
DeRosa, just one season removed from a 118 OPS+ year, is 34 years old. He is also extremely versatile and can play 3B, 2B, SS, 1B and corner OF.
Cleveland is desperate for pitching, so the conversation starts there.
Would they take Jon Niese alone? Probably not.
I would offer Niese, Kunz, and Santos for DeRosa and Kelly Shoppach.
Three low cost players to a Cleveland team that wants to shed payroll.
And before anyone gets too upset, take a realistic look at those three players.
Kunz has upside but he is still very much a project and a longshot to be a major league reliever (he has 12 walks and 13 Ks in AAA this year, and his WHIP is 1.75). Niese has a ceiling of a 4th or 5th starter. Santos is a nice little player that has never hit anywhere. He has a career OBP of .333 in the minors, with a .650 OPS, and he's 28 years old.
It's time to pull the trigger on some major league ready talent that can help now.
Mark DeRosa Stats
Career: Batting | ||||||||||||||||||
SEASON | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
1998 | Atl | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 | |
1999 | Atl | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
2000 | Atl | 22 | 13 | 9 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .308 | .400 | .385 | .785 | |
2001 | Atl | 66 | 164 | 27 | 47 | 8 | 0 | 3 | 20 | 12 | 19 | 2 | 1 | .287 | .350 | .390 | .740 | |
2002 | Atl | 72 | 212 | 24 | 63 | 9 | 2 | 5 | 23 | 12 | 24 | 2 | 3 | .297 | .339 | .429 | .768 | |
2003 | Atl | 103 | 266 | 40 | 70 | 14 | 0 | 6 | 22 | 16 | 49 | 1 | 0 | .263 | .316 | .383 | .699 | |
2004 | Atl | 118 | 309 | 33 | 74 | 16 | 0 | 3 | 31 | 23 | 53 | 1 | 3 | .239 | .293 | .320 | .613 | |
2005 | Tex | 66 | 148 | 26 | 36 | 5 | 0 | 8 | 20 | 16 | 35 | 1 | 0 | .243 | .325 | .439 | .764 | |
2006 | Tex | 136 | 520 | 78 | 154 | 40 | 2 | 13 | 74 | 44 | 102 | 4 | 4 | .296 | .357 | .456 | .813 | |
2007 | ChC | 149 | 502 | 64 | 147 | 28 | 3 | 10 | 72 | 58 | 93 | 1 | 2 | .293 | .371 | .420 | .791 | |
2008 | ChC | 149 | 505 | 103 | 144 | 30 | 3 | 21 | 87 | 69 | 106 | 6 | 0 | .285 | .376 | .481 | .857 | |
2009 | Cle | 38 | 157 | 25 | 40 | 9 | 0 | 6 | 26 | 14 | 36 | 0 | 1 | .255 | .322 | .427 | .749 | |
Total | -- | 931 | 2807 | 431 | 780 | 160 | 10 | 75 | 378 | 266 | 521 | 18 | 14 | .278 | .346 | .422 | .768 |
Kelly Shoppach Stats
Career: Batting | ||||||||||||||||||
SEASON | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
2005 | Bos | 9 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .063 | .000 | .063 | |
2006 | Cle | 41 | 110 | 7 | 27 | 6 | 0 | 3 | 16 | 8 | 45 | 0 | 0 | .245 | .297 | .382 | .679 | |
2007 | Cle | 59 | 161 | 26 | 42 | 13 | 0 | 7 | 30 | 11 | 56 | 0 | 0 | .261 | .310 | .472 | .782 | |
2008 | Cle | 112 | 352 | 67 | 92 | 27 | 0 | 21 | 55 | 36 | 133 | 0 | 0 | .261 | .348 | .517 | .865 | |
2009 | Cle | 24 | 71 | 11 | 16 | 2 | 0 | 3 | 9 | 7 | 29 | 0 | 0 | .225 | .360 | .380 | .740 | |
Total | -- | 245 | 709 | 112 | 177 | 48 | 0 | 34 | 110 | 62 | 270 | 0 | 0 | .250 | .327 | .461 | .788 |
No comments:
Post a Comment