Good things happen when your offense jumps all over the opponents starting pitcher--and good things happened to the Mets yesterday en route to a 7-4 victory over their #1 rival Phillies.
Daniel Murphy hit a big two-run homerun, Mike Pelfrey had a decent start, Carlos Beltran remains on fire, Omir Santos continues to surprise us all, David Wright and Fernando Tatis chipped in with two hits apiece, and the bullpen once again did their job.
It was a very good win, especially coming off of April's disappointments.
So with all of the April hand-wringing, the injuries to starters Carlos Delgado, Luis Castillo and Brian Schneider, and some pretty awful starting pitching, the Mets are 3.5 games back with the opportunity to do some damage in the early part of month two of a long season.
National League East | |||||||||||||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk | ||||||||||
Florida | 14 | 9 | .609 | - | 5-4 | 9-5 | 13-5 | 1-4 | 0-0 | 3-7 | L 1 | ||||||||||
Philadelphia | 11 | 10 | .524 | 2 | 5-8 | 6-2 | 7-5 | 1-2 | 3-3 | 6-4 | L 2 | ||||||||||
Atlanta | 11 | 11 | .500 | 2½ | 5-5 | 6-6 | 6-6 | 5-5 | 0-0 | 5-5 | W 1 | ||||||||||
N.Y. Mets | 10 | 12 | .455 | 3½ | 6-6 | 4-6 | 5-5 | 4-5 | 1-2 | 4-6 | W 1 | ||||||||||
Washington | 5 | 17 | .227 | 8½ | 3-7 | 2-10 | 5-15 | 0-2 | 0-0 | 3-7 | L 2 |
Personally, I'd rather the team struggle a bit early and build themselves in the heat of battle as they rise to a strong finish.
It's all about working together, building momentum, and keeping it.
Today we'll see if Ollie can find his form against a team he has dominated in the past.
If he pitches well today and the Mets win, you just know this club will rocket off on a streak...you can just feel it coming.
Enjoy your coffee!
Scoreboard | |||||||||||||||||||||||||||||||||||
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||
N.Y. Mets (10-12) « | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | |||||||||||||||||||||||
Philadelphia (11-10) | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
Player of the Game |
New York | ||
M. Pelfrey | IP | 5.1 |
H | 7 | |
ER | 3 | |
BB | 4 | |
K | 0 |
New York Mets | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
Jose Reyes, SS | 4 | 0 | 0 | 1 | 0 | 0 | 4 | .272 |
Alex Cora, 2B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .240 |
Daniel Murphy, LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | .315 |
J.J. Putz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francisco Rodriguez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carlos Beltran, CF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | .390 |
David Wright, 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | .291 |
Ryan Church, RF | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .292 |
Fernando Tatis, 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | .370 |
Omir Santos, C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .286 |
Mike Pelfrey, P | 2 | 0 | 1 | 2 | 0 | 0 | 2 | .143 |
Pedro Feliciano, P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jeremy Reed, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Totals | 32 | 7 | 9 | 7 | 8 | 2 | ||
Batting | ||||||||
2B - Carlos Beltran (5, Park), David Wright (5, Park), Fernando Tatis (2, Park), Omir Santos (2, Park) | ||||||||
HR - Daniel Murphy (2, Park) | ||||||||
SF - Jose Reyes (1), Omir Santos (1), Mike Pelfrey (1) | ||||||||
RBI - Jose Reyes (8), Daniel Murphy 2 (9), David Wright (9), Omir Santos (5), Mike Pelfrey 2 (2) | ||||||||
2-OUT RBI - Mike Pelfrey (1) | ||||||||
SB - Carlos Beltran (2, 2nd base off Durbin/Coste) | ||||||||
CS - David Wright (3, 2nd base by Park/Coste) | ||||||||
Team LOB - 9 | ||||||||
Fielding | ||||||||
E - Mike Pelfrey (1, Throwing), Jose Reyes (2, Misplayed grounder) |
New York Mets | ||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
Mike Pelfrey (W,3-0) | 5.1 | 7 | 3 | 3 | 4 | 0 | 0 | 6.00 |
Pedro Feliciano (H,3) | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 4.00 |
J.J. Putz (H,5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 |
Francisco Rodriguez (S,5) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.86 |
HBP - Utley (by Mike Pelfrey) | ||||||||
Pitches-Strikes - Mike Pelfrey 104-59, Pedro Feliciano 18-14, J.J. Putz 14-9, Francisco Rodriguez 24-14 | ||||||||
Ground Balls-Fly Balls - Mike Pelfrey 10-5, Pedro Feliciano 2-1, J.J. Putz 1-2 | ||||||||
Batters Faced - Mike Pelfrey 27, Pedro Feliciano 6, J.J. Putz 3, Francisco Rodriguez 4 |
No comments:
Post a Comment