It was quite the pitching duel yesterday, Phil Hughes vs Baba Booey.
Let's look at the linescore:
NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
Hughes, P (L, 1-2) | 1.2 | 8 | 8 | 8 | 2 | 0 | 1 | 8.49 |
NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
Baba Booey (ND, 0-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
It was quite the pitching duel yesterday, Phil Hughes vs Baba Booey.
Let's look at the linescore:
NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
Hughes, P (L, 1-2) | 1.2 | 8 | 8 | 8 | 2 | 0 | 1 | 8.49 |
NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
Baba Booey (ND, 0-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 comments:
Wow, how pathetic. He was even practicing and worrying about making a good first pitch. Horse tooth JA....
Phil Hughes is no Baba Booey!
Post a Comment