The Mets, now 6 games over .500, are 12-3 in May. They are hitting .311 for the month with a sparkling 3.42 team ERA.
On the year:
Team Batting Average
Team Aggregate Stats: 2009 | ||||||||||||||
RK | TEAM | GP | AB | R | H | 2B | 3B | HR | TB | RBI | BA | OBP | SLG | OPS |
1 | NY Mets | 36 | 1233 | 189 | 363 | 65 | 15 | 26 | 536 | 175 | .294 | .373 | .435 | .808 |
2 | Toronto | 39 | 1405 | 223 | 408 | 92 | 3 | 47 | 647 | 211 | .290 | .359 | .460 | .819 |
3 | Dodgers | 38 | 1313 | 210 | 380 | 79 | 8 | 31 | 568 | 200 | .289 | .373 | .433 | .805 |
4 | LA Angels | 35 | 1205 | 175 | 341 | 61 | 8 | 27 | 499 | 165 | .283 | .344 | .414 | .758 |
5 | Texas | 36 | 1281 | 206 | 358 | 78 | 7 | 62 | 636 | 201 | .279 | .335 | .496 | .832 |
6 | Washington | 36 | 1279 | 186 | 356 | 64 | 8 | 44 | 568 | 181 | .278 | .360 | .444 | .804 |
7 | Boston | 37 | 1284 | 206 | 353 | 89 | 7 | 41 | 579 | 198 | .275 | .364 | .451 | .815 |
8 | Tampa Bay | 38 | 1315 | 201 | 361 | 90 | 4 | 45 | 594 | 192 | .275 | .346 | .452 | .798 |
9 | Baltimore | 37 | 1271 | 188 | 348 | 78 | 3 | 41 | 555 | 178 | .274 | .342 | .437 | .778 |
10 | Minnesota | 37 | 1258 | 181 | 342 | 58 | 8 | 36 | 524 | 170 | .272 | .347 | .417 | .763 |
Team ERA
Team Aggregate Stats: 2009 | |||||||||||||||
RK | TEAM | GP | W | L | ERA | Sv | CG | SHO | IP | QS | ER | R | BB | SO | BAA |
1 | KC | 37 | 19 | 18 | 3.63 | 8 | 4 | 4 | 327.0 | 20 | 132 | 151 | 123 | 271 | .252 |
2 | Dodgers | 38 | 25 | 13 | 3.75 | 12 | 1 | 3 | 338.0 | 16 | 141 | 147 | 149 | 288 | .226 |
3 | Cincinnati | 36 | 20 | 16 | 3.97 | 10 | 1 | 6 | 331.0 | 17 | 146 | 158 | 144 | 251 | .246 |
4 | Toronto | 39 | 25 | 14 | 3.97 | 7 | 2 | 3 | 355.2 | 21 | 157 | 170 | 122 | 268 | .243 |
5 | Milwaukee | 36 | 22 | 14 | 4.00 | 14 | 1 | 2 | 319.2 | 22 | 142 | 151 | 127 | 256 | .239 |
6 | NY Mets | 36 | 21 | 15 | 4.01 | 12 | 0 | 2 | 323.1 | 18 | 144 | 162 | 136 | 254 | .260 |
7 | St. Louis | 36 | 21 | 15 | 4.02 | 12 | 1 | 1 | 320.1 | 14 | 143 | 159 | 117 | 230 | .264 |
8 | Detroit | 35 | 19 | 16 | 4.07 | 6 | 1 | 5 | 309.1 | 15 | 140 | 163 | 124 | 252 | .251 |
9 | Oakland | 33 | 13 | 20 | 4.09 | 7 | 0 | 0 | 305.2 | 13 | 139 | 159 | 121 | 210 | .267 |
10 | Pittsburgh | 36 | 15 | 21 | 4.12 | 7 | 1 | 4 | 314.2 | 22 | 144 | 154 | 133 | 195 | .256 |
No comments:
Post a Comment