His control, the speeds, and the K and BB numbers are enough to make any manager smile.
Couple this with his poise and belief in himself, and you can see why the Mets have done so well with him on the mound.
Summary - Pitch Result
Type | Count | Selection | Strike | Swing | Whiff | Foul | In Play |
---|---|---|---|---|---|---|---|
FF | 278 | 44.1% | 72.7% | 47.8% | 7.6% | 23.7% | 16.5% |
CH | 118 | 18.7% | 64.4% | 47.5% | 12.7% | 16.9% | 17.8% |
FT | 59 | 9.4% | 59.3% | 54.2% | 22.0% | 15.3% | 16.9% |
SI | 57 | 9.0% | 70.2% | 64.9% | 24.6% | 21.1% | 19.3% |
CU | 55 | 8.7% | 50.9% | 34.5% | 10.9% | 16.4% | 7.3% |
SL | 52 | 8.3% | 57.7% | 42.3% | 11.5% | 21.2% | 9.6% |
FC | 10 | 1.6% | 50.0% | 50.0% | 30.0% | 10.0% | 10.0% |
FA | 1 | 0.2% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
His primary pitch is actually the fastball, which he works off of to great effect. He is getting 72.7% strikes on the four-seamer.
How good is that? Santana gets 71.1%. A guy like Ollie Perez sits in the low 60s.
The amazing display of control we've seen from Tak has resulted in an extremely high K rate. The hitters know that he will work the zone, or just off it, and you can see the confusion on their face with each pitch. Hitters aren't up there waiting for a walk, they're up there and defensive, often falling behind in the count early.
He is only walk 6.33% of hitters. How good? Tim Lincecum walks 12.59% of hitters he faces.
His overall at bat result numbers:
Summary - At-bat Result
Strikeout | 27.22% |
Flyout | 14.56% |
Groundout | 13.92% |
Single | 12.66% |
Double | 6.96% |
Walk | 6.33% |
Pop Out | 4.43% |
Lineout | 3.80% |
Intent Walk | 3.16% |
Sac Bunt | 2.53% |
Forceout | 1.27% |
Grounded Into DP | 1.27% |
Home Run | 0.63% |
Strikeout - DP | 0.63% |
Sac Fly | 0.63% |
Finally there is the location itself. He throws strikes, he is on the corners, and he keeps his pitches down. I don't have the time to post a bunch of comparison pics, but here are Taks and Lincecums. What you see from Tak below is as good as it gets. I challenge you to find a tighter overall dispersion than Tak is putting up this year.
Here is Lincecum's:
The Mets have really found themselves a gem.
No comments:
Post a Comment