At this point there is only one cure for David Wright and that is himself. Start with baby steps of just making contact each at-bat and go from there.
That appears to be what Jason Bay is attempting, and while Bay is not exactly tearing the cover off the ball, he is not flailing away as much as he had been previously either.
Moving Reyes back to leadoff and Wright back to third is a start, and the rest is up to him.
David Wright in May:
DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG |
May 1 | @PHI | L 10-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .427 | .513 | .940 | .275 |
May 2 | @PHI | L 11-5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .421 | .536 | .957 | .274 |
May 3 | @CIN | L 3-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .420 | .528 | .948 | .281 |
May 4 | @CIN | W 5-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .414 | .548 | .962 | .280 |
May 5 | @CIN | L 5-4 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | .413 | .571 | .984 | .286 |
May 7 | SF | W 6-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .416 | .564 | .980 | .287 |
May 8 | SF | W 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | .415 | .548 | .963 | .279 |
May 9 | SF | L 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .400 | .528 | .928 | .269 |
May 10 | WAS | L 3-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .403 | .527 | .930 | .277 |
May 11 | WAS | W 8-6 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .417 | .552 | .969 | .293 |
May 12 | WAS | L 6-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .419 | .542 | .961 | .288 |
May 13 | @FLA | L 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .408 | .525 | .933 | .279 |
May 14 | @FLA | L 7-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .404 | .512 | .916 | .272 |
Monthly Totals | 45 | 6 | 13 | 3 | 0 | 3 | 6 | 6 | 20 | 1 | 3 | .365 | .556 | .921 | .289 |
No comments:
Post a Comment