Jerry Manuel is absolutely clueless on the true value of a #2 hitter. We see this each day as he trots out Luis Castillo or Alex Cora in one of the most valuable spots in the lineup. There is no question that Luis Castillo and Alex Cora are hurting the team from the #2 hole.
Last night it was Alex Cora's turn. Yes, the same Alex Cora that has a .615 OPS:
2010 Season Stats | ||||||||||||||||
A. Cora | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
Season | 28 | 73 | 6 | 17 | 3 | 1 | 0 | 11 | 6 | 3 | 1 | 1 | .233 | .313 | .301 | .615 |
A #2 hitter in the lineup will get key at-bats and must be able to contribute in a plethora of way, from getting on base, to hitting with power, to working counts and moving runners along as the key cog between leadoff and the big power behind them. Jerry sees Alex Cora and Luis Castillo in that role for their ability to bunt, which is another way of giving up the most precious asset an offense has--outs.
I would ask Jerry simply this--is the value of a potential bunt worth more than the value of a player that can get on base, hit extra base hits, and drive in runs?
Every bit of mathematical analysis says that you bat your second best hitter second if you want to maximize your lineup.
From the wonderful article on optimizing your lineup from Beyond the Boxscore:
Lead-Off
The old-school book says to put a speedy guy up top. Power isn't important, and OBP is nice, but comes second to speed.
The Book says OBP is king. The lead-off hitter comes to bat only 36% of the time with a runner on base, versus 44% of the time for the next lowest spot in the lineup, so why waste homeruns? The lead-off hitter also comes to the plate the most times per game, so why give away outs? As for speed, stealing bases is most valuable in front of singles hitters, and since the top of the order is going to be full of power hitters, they're not as important. The lead-off hitter is one of the best three hitters on the team, the guy without homerun power. Speed is nice, as this batter will have plenty of chances to run the bases with good hitters behind him.
The Two Hole
The old-school book says to put a bat-control guy here. Not a great hitter, but someone who can move the lead-off hitter over for one of the next two hitters to drive in.
The Books says the #2 hitter comes to bat in situations about as important as the #3 hitter, but more often. That means the #2 hitter should be better than the #3 guy, and one of the best three hitters overall. And since he bats with the bases empty more often than the hitters behind him, he should be a high-OBP player. Doesn't sound like someone who should be sacrificing, does it?
The Third Spot
The old-school book says to put your best high-average hitter here. The lead-off hitter should already be in scoring position and a hit drives him in. Wham, bam, thank you ma'am.
The Book says the #3 hitter comes to the plate with, on average, fewer runners on base than the #4 or #5 hitters. So why focus on putting a guy who can knock in runs in the #3 spot, when the two spots after him can benefit from it more? Surprisingly, because he comes to bat so often with two outs and no runners on base, the #3 hitter isn't nearly as important as we think. This is a spot to fill after more important spots are taken care of.
Are Luis Castillo and Alex Cora the Mets second best hitters? Clearly they are not, but we see Castillo and Cora in the 2 hole every day--like clockwork. Hey, they can bunt.
Big fucking deal.
2-Hole At-Bats (minimum 70 at-bats) | |||||||||||||||||
RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
1 | Kosuke Fukudome | CHC | 78 | 15 | 26 | 7 | 0 | 5 | 17 | 2 | 1 | 15 | 13 | .333 | .432 | .615 | 1.047 |
2 | Matt Kemp | LAD | 74 | 22 | 20 | 3 | 1 | 7 | 18 | 5 | 3 | 12 | 19 | .270 | .375 | .622 | .997 |
3 | Ryan Ludwick | STL | 159 | 25 | 49 | 12 | 2 | 7 | 20 | 0 | 3 | 18 | 37 | .308 | .392 | .541 | .933 |
4 | Carl Crawford | TAM | 186 | 36 | 59 | 15 | 4 | 4 | 23 | 15 | 4 | 18 | 33 | .317 | .375 | .505 | .880 |
5 | Brandon Phillips | CIN | 98 | 22 | 29 | 11 | 0 | 3 | 4 | 3 | 2 | 10 | 12 | .296 | .367 | .500 | .867 |
6 | Dustin Pedroia | BOS | 179 | 33 | 50 | 14 | 0 | 8 | 25 | 2 | 1 | 20 | 23 | .279 | .354 | .492 | .846 |
7 | Daric Barton | OAK | 154 | 21 | 45 | 12 | 2 | 2 | 16 | 0 | 1 | 30 | 30 | .292 | .406 | .435 | .841 |
8 | Adam Jones | BAL | 80 | 10 | 24 | 2 | 3 | 3 | 8 | 1 | 2 | 0 | 17 | .300 | .317 | .513 | .830 |
9 | Michael Young | TEX | 195 | 30 | 61 | 10 | 1 | 5 | 29 | 2 | 1 | 19 | 34 | .313 | .372 | .451 | .823 |
10 | Cristian Guzman | WAS | 80 | 12 | 29 | 3 | 1 | 0 | 7 | 1 | 1 | 3 | 10 | .363 | .393 | .425 | .818 |
11 | Stephen Drew | ARI | 94 | 18 | 26 | 5 | 3 | 2 | 8 | 1 | 0 | 8 | 15 | .277 | .340 | .457 | .797 |
12 | Bobby Abreu | LAA | 130 | 21 | 35 | 11 | 0 | 4 | 14 | 6 | 2 | 16 | 24 | .269 | .347 | .446 | .793 |
13 | Johnny Damon | DET | 146 | 29 | 39 | 11 | 1 | 3 | 13 | 2 | 0 | 24 | 26 | .267 | .372 | .418 | .790 |
14 | Orlando Hudson | MIN | 188 | 36 | 57 | 9 | 2 | 2 | 13 | 4 | 0 | 20 | 24 | .303 | .379 | .404 | .783 |
15 | Placido Polanco | PHI | 178 | 26 | 53 | 11 | 0 | 5 | 21 | 2 | 0 | 9 | 18 | .298 | .335 | .444 | .779 |
16 | Edgar Renteria | SFO | 83 | 9 | 27 | 3 | 0 | 1 | 11 | 2 | 0 | 7 | 14 | .325 | .374 | .398 | .771 |
17 | Martin Prado | ATL | 136 | 19 | 42 | 9 | 0 | 2 | 12 | 0 | 1 | 8 | 21 | .309 | .349 | .419 | .768 |
18 | David Eckstein | SDG | 173 | 19 | 52 | 12 | 0 | 1 | 12 | 4 | 1 | 11 | 5 | .301 | .360 | .387 | .747 |
19 | Jeff Keppinger | HOU | 138 | 14 | 41 | 15 | 0 | 0 | 17 | 1 | 0 | 9 | 7 | .297 | .340 | .406 | .746 |
20 | Scott Podsednik | KAN | 113 | 11 | 34 | 2 | 2 | 1 | 10 | 7 | 2 | 10 | 21 | .301 | .355 | .381 | .735 |
RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
21 | Gaby Sanchez | FLA | 95 | 14 | 25 | 5 | 0 | 3 | 12 | 1 | 0 | 6 | 17 | .263 | .314 | .411 | .724 |
22 | Orlando Cabrera | CIN | 72 | 8 | 19 | 3 | 0 | 3 | 15 | 1 | 0 | 4 | 6 | .264 | .288 | .431 | .718 |
23 | Carlos Gomez | MIL | 96 | 15 | 25 | 6 | 0 | 3 | 11 | 4 | 0 | 4 | 20 | .260 | .297 | .417 | .714 |
24 | Nick Johnson | NYY | 71 | 12 | 12 | 4 | 0 | 2 | 8 | 0 | 1 | 22 | 23 | .169 | .379 | .310 | .689 |
25 | Brett Gardner | NYY | 75 | 13 | 20 | 2 | 1 | 1 | 4 | 4 | 1 | 6 | 16 | .267 | .321 | .360 | .681 |
26 | Dexter Fowler | COL | 109 | 17 | 24 | 4 | 2 | 1 | 3 | 5 | 2 | 20 | 25 | .220 | .341 | .321 | .662 |
27 | Aaron Hill | TOR | 140 | 23 | 23 | 5 | 0 | 7 | 16 | 1 | 0 | 20 | 27 | .164 | .273 | .350 | .623 |
28 | Luis Castillo | NYM | 123 | 10 | 29 | 1 | 2 | 0 | 11 | 7 | 1 | 20 | 7 | .236 | .338 | .276 | .614 |
29 | Chone Figgins | SEA | 168 | 21 | 33 | 9 | 1 | 0 | 13 | 9 | 3 | 31 | 46 | .196 | .315 | .262 | .577 |
30 | Grady Sizemore | CLE | 127 | 13 | 27 | 6 | 2 | 0 | 13 | 4 | 2 | 8 | 34 | .213 | .268 | .291 | .559 |
No comments:
Post a Comment