From ESPN:
Rod Barajas 2010 Season Stats | ||||||||||||||||
SPLITS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
Season | 23 | 82 | 13 | 20 | 2 | 0 | 9 | 17 | 2 | 11 | 0 | 0 | .244 | .264 | .598 | .862 |
Career | 836 | 2603 | 312 | 621 | 151 | 1 | 101 | 372 | 145 | 455 | 2 | 2 | .239 | .283 | .414 | .697 |
Last 7 days | 5 | 16 | 4 | 5 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | .313 | .313 | 1.063 | 1.375 |
Projected | 156 | 556 | 88 | 136 | 14 | 0 | 61 | 115 | 14 | 75 | 0 | 0 | .244 | .264 | .598 | .862 |
2 comments:
!Ay Caramba! The bat is great, but I like what he's doin behind the dish! I think he pleasantly surprised everyone.
I've dubbed him "El Mostro".
mike
Love it Mike!
"El Mostro" is fantastic!
Post a Comment