We have other options, and unless he comes for free, there is nothing I would give up for him short of GMJ and a bucket of used balls.
Andy Sonnanstine Stats:
Year | Age | Tm | W | L | W-L% | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA+ | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 24 | TBD | 6 | 10 | .375 | 5.85 | 22 | 22 | 0 | 0 | 0 | 130.2 | 151 | 87 | 85 | 18 | 26 | 97 | 77 | 1.355 |
2008 | 25 | TBR | 13 | 9 | .591 | 4.38 | 32 | 32 | 1 | 1 | 0 | 193.1 | 212 | 105 | 94 | 21 | 37 | 124 | 101 | 1.288 |
2009 | 26 | TBR | 6 | 9 | .400 | 6.77 | 22 | 18 | 0 | 0 | 0 | 99.2 | 131 | 85 | 75 | 19 | 34 | 60 | 67 | 1.656 |
2010 | 27 | TBR | 1 | 0 | 1.000 | 4.24 | 13 | 0 | 0 | 0 | 0 | 17.0 | 15 | 8 | 8 | 4 | 5 | 8 | 102 | 1.176 |
4 Seasons | 26 | 28 | .481 | 5.35 | 89 | 72 | 1 | 1 | 0 | 440.2 | 509 | 285 | 262 | 62 | 102 | 289 | 83 | 1.387 | ||
162 Game Avg. | 11 | 12 | .481 | 5.35 | 38 | 30 | 0 | 0 | 0 | 186 | 215 | 120 | 111 | 26 | 43 | 122 | 83 | 1.387 |
No comments:
Post a Comment