Here are the leaders in Wins among MLB starters:
Starting Pitchers | |||||||||||||||||
RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
1 | Ubaldo Jimenez | COL | 10 | 10 | 71.1 | 42 | 7 | 7 | 24 | 61 | 9 | 1 | 0 | 0 | 0 | 0.93 | 0.88 |
2 | Mike Pelfrey | NYM | 11 | 10 | 63.2 | 57 | 18 | 18 | 26 | 44 | 7 | 1 | 1 | 0 | 0 | 1.30 | 2.54 |
David Price | TAM | 9 | 9 | 59.2 | 45 | 19 | 16 | 23 | 46 | 7 | 1 | 0 | 0 | 0 | 1.14 | 2.41 | |
4 | Andy Pettitte | NYY | 9 | 9 | 58.1 | 53 | 18 | 17 | 18 | 36 | 6 | 1 | 0 | 0 | 0 | 1.22 | 2.62 |
Derek Lowe | ATL | 10 | 10 | 56.0 | 59 | 35 | 33 | 28 | 33 | 6 | 4 | 0 | 0 | 0 | 1.55 | 5.30 | |
Roy Halladay | PHI | 10 | 10 | 77.0 | 73 | 23 | 19 | 12 | 59 | 6 | 3 | 0 | 0 | 0 | 1.10 | 2.22 | |
Barry Zito | SFO | 10 | 10 | 67.1 | 55 | 23 | 22 | 26 | 40 | 6 | 2 | 0 | 0 | 0 | 1.20 | 2.94 | |
Jon Garland | SDG | 10 | 10 | 60.0 | 51 | 21 | 14 | 29 | 38 | 6 | 2 | 0 | 0 | 0 | 1.33 | 2.10 | |
Carlos Silva | CHC | 9 | 9 | 53.2 | 54 | 23 | 21 | 11 | 31 | 6 | 0 | 0 | 0 | 0 | 1.21 | 3.52 | |
Adam Wainwright | STL | 10 | 10 | 72.0 | 52 | 20 | 19 | 19 | 69 | 6 | 3 | 0 | 0 | 0 | 0.99 | 2.38 |
No comments:
Post a Comment