The first-place Phillies come into town for a 3 game series that gives the Mets a chance to take off a good chunk of the Phils 5 game lead.
Tonight's game will feature a pitching battle between two of the more unique, and slower, pitchers in the game--Jamie Moyer and RA Dickey.
The Mets have faced Moyer once this year, and despite hitting around Moyer for 5 runs in 6 innings, the team lost as Johan Santana gave up 9 runs in the 4th inning of the worst start of his career.
RA Dickey goes for the second time in 2010. He pitched well last week against the Nationals in a Mets loss. Tonight's test will be far tougher.
The Mets offense is at a turning point--Jason Bay is hot--very hot. Jose Reyes is showing signs of life, and David Wright has been driving in runs of late despite showing no signs of slowing down in the K department.
The Mets bullpen continues to be overworked by the desperate Jerry Manuel, and there are reports that Frankie Rodriguez and bullpen coach Randy Niemann had an altercation during Sunday night's win over the Yankees.
I personally like a bit of turmoil on a team, though it's much more preferable to battle the opposition than the coaches.
So in the words of the great Mills Lane, "Let's get it on!" This week promises to be nothing if not interesting.
Jamie Moyer vs Current Mets Roster
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG | missYr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Wright | 53 | 50 | 21 | 4 | 0 | 4 | 14 | 1 | 3 | .420 | .434 | .740 | 1.174 | 0 | 1 | 0 | 1 | 3 | ||
Jose Reyes | 49 | 46 | 12 | 2 | 2 | 1 | 3 | 2 | 5 | .261 | .292 | .457 | .748 | 1 | 0 | 1 | 0 | 0 | ||
Luis Castillo | 34 | 29 | 9 | 5 | 0 | 0 | 0 | 5 | 0 | .310 | .412 | .483 | .895 | 0 | 0 | 0 | 0 | 1 | ||
Jeff Francoeur | 33 | 32 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | .281 | .303 | .313 | .616 | 0 | 0 | 0 | 1 | 1 | ||
Fernando Tatis | 28 | 25 | 9 | 2 | 0 | 1 | 4 | 3 | 2 | .360 | .429 | .560 | .989 | 0 | 0 | 1 | 0 | 1 | ||
Gary Matthews | 27 | 26 | 7 | 3 | 0 | 2 | 3 | 1 | 3 | .269 | .296 | .615 | .912 | 0 | 0 | 0 | 0 | 0 | ||
Rod Barajas | 11 | 10 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | .400 | .400 | 1.000 | 1.400 | 1 | 0 | 0 | 0 | 0 | ||
Jason Bay | 11 | 11 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | .364 | .364 | .727 | 1.091 | 0 | 0 | 0 | 0 | 0 | ||
Henry Blanco | 11 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .455 | .455 | .455 | .909 | 0 | 0 | 0 | 0 | 0 | ||
Alex Cora | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .500 | .714 | 1.214 | 2 | 0 | 0 | 1 | 1 | ||
Oliver Perez | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .222 | .300 | .222 | .522 | 0 | 0 | 0 | 0 | 0 | ||
Angel Pagan | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 | ||
Mike Pelfrey | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | ||
Fernando Nieve | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | ||
Johan Santana | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | ||
Total | 290 | 268 | 87 | 18 | 3 | 11 | 33 | 13 | 22 | .325 | .361 | .537 | .899 | 5 | 1 | 2 | 3 | 7 |
No comments:
Post a Comment