Unbelievable--look at the lefty-righty numbers.
David Wright is striking out 43% of the time vs righthanded pitching this year.
| 2010 Batting Splits | ||||||||||||||||||
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| Total | 133 | 19 | 37 | 8 | 1 | 8 | 26 | 28 | 1 | 51 | 8 | 4 | .278 | .400 | .534 | .934 | ||
| By Breakdown | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| vs. Left | 26 | 5 | 12 | 2 | 1 | 3 | 11 | 7 | 0 | 5 | 2 | 1 | .462 | .559 | .962 | 1.521 | ||
| vs. Right | 107 | 14 | 25 | 6 | 0 | 5 | 15 | 21 | 1 | 46 | 6 | 3 | .234 | .359 | .430 | .789 | ||
| Home | 71 | 12 | 21 | 5 | 1 | 1 | 12 | 18 | 1 | 26 | 6 | 2 | .296 | .435 | .437 | .872 | ||
| Away | 62 | 7 | 16 | 3 | 0 | 7 | 14 | 10 | 0 | 25 | 2 | 2 | .258 | .356 | .645 | 1.001 | ||
| Day | 46 | 5 | 9 | 3 | 0 | 2 | 6 | 15 | 0 | 20 | 3 | 3 | .196 | .387 | .391 | .778 | ||
| Night | 87 | 14 | 28 | 5 | 1 | 6 | 20 | 13 | 1 | 31 | 5 | 1 | .322 | .408 | .609 | 1.017 | ||
| Grass | 133 | 19 | 37 | 8 | 1 | 8 | 26 | 28 | 1 | 51 | 8 | 4 | .278 | .400 | .534 | .934 | ||
| By Day/Month | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| April | 77 | 12 | 21 | 4 | 1 | 4 | 16 | 21 | 1 | 26 | 7 | 1 | .273 | .430 | .506 | .936 | ||
| May | 56 | 7 | 16 | 4 | 0 | 4 | 10 | 7 | 0 | 25 | 1 | 3 | .286 | .354 | .571 | .925 | ||
| Last 7 Days | 25 | 4 | 8 | 3 | 0 | 1 | 4 | 4 | 0 | 10 | 0 | 0 | .320 | .400 | .560 | .960 | ||







No comments:
Post a Comment