With two on and one out there is one play that can save a game for you--a double play. What better pitcher to induce one than a nasty submariner with a 0.00 ERA thus far in 2010.
I'm sure you remember back to last year and O'Day's short stint with the Mets. After putting up a 0.00 ERA in 4 appearances for the Mets last year, the team designated O'Day for assignment to make room for Nelson Figueroa.
O'Day was quickly picked up by the Texas Rangers and went on to pitch in 64 games for them in 2009 with a 1.94 ERA while holding the opposition to a .188 batting average.
His numbers the last two seasons are simply spectacular:
O'Day Stats | |||||||||||||||||||||
Last 2 years | Team | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA | |
2009 | TEX | 64 | 0 | 2 | 1 | 2 | 0 | 20 | 0 | 0 | 55.2 | 36 | 12 | 12 | 3 | 17 | 54 | 1.94 | 0.95 | .188 | |
2009 | NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 0 | 0 | 1 | 2 | 0.00 | 2.00 | .357 | |
2010 | TEX | 16 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 13.1 | 8 | 1 | 0 | 0 | 3 | 6 | 0.00 | 0.83 | .186 | |
Career | 114 | 0 | 2 | 3 | 2 | 0 | 27 | 0 | 0 | 115.1 | 98 | 39 | 34 | 5 | 35 | 91 | 2.65 | 1.15 | .232 |
No comments:
Post a Comment