Fortunately for Mets fans the team is home this weekend and facing a club with a pitching staff that Bay has crushed throughout his career.
Here's what he's done against the Giants staff in his career:
PITCHER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Todd Wellemeyer | 16 | 3 | 0 | 0 | 2 | 5 | 0 | 8 | .188 | .222 | .563 | .785 |
Guillermo Mota | 6 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | .500 | .500 | 1.500 | 2.000 |
Barry Zito | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
Matt Cain | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .800 | .857 | 1.000 | 1.857 |
Jonathan Sanchez | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
Tim Lincecum | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
Jeremy Affeldt | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
Brandon Medders | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Brian Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
Totals | 43 | 16 | 1 | 0 | 4 | 9 | 5 | 14 | .372 | .440 | .674 | 1.114 |
Those numbers alone have to make you smile, but there is another important point--Bay has hit well in Citi Field thus far.
On the year he has a .309 BA, .433 OPS, .545 Slg and .978 OPS in 55 Citi Field at-bats.
If the weekend goes as the numbers predict, Bay is back, and with a vengeance.
No comments:
Post a Comment