Here are the stats of the current Mets roster against Roy Halladay....he's a tough SOB to hit.
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Matthews | 33 | 32 | 6 | 1 | 0 | 0 | 2 | 1 | 10 | .188 | .212 | .219 | .431 | 0 | 0 | 0 | 0 | 0 | ||
Alex Cora | 22 | 21 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | .143 | .182 | .286 | .468 | 0 | 0 | 0 | 0 | 0 | ||
Jason Bay | 19 | 18 | 5 | 1 | 0 | 2 | 4 | 1 | 5 | .278 | .316 | .667 | .982 | 0 | 0 | 0 | 0 | 1 | ||
Rod Barajas | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | ||
Fernando Tatis | 9 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | .222 | .222 | .556 | .778 | 0 | 0 | 0 | 0 | 0 | ||
Luis Castillo | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 0 | 0 | ||
Jose Reyes | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Francoeur | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | ||
David Wright | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | 1.000 | 1.333 | 0 | 0 | 0 | 0 | 0 | ||
Henry Blanco | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | ||
Total | 112 | 108 | 24 | 2 | 2 | 4 | 11 | 3 | 29 | .222 | .243 | .389 | .632 | 1 | 0 | 0 | 0 | 1 |
No comments:
Post a Comment