Word on the street is that the Mets will get two AA prospects from the Red Sox now that Billy Wagner has agreed to the trade. That alone is enough to keep hope alive as the Sox have a load of talent right now in AA, but again, that both guys will come from AA is just rumor.
Previously I had written that the one player the Mets should pursue from the Red Sox was Anthony Rizzo, but from the sounds of it, Rizzo will not be one of the two as he is in High A ball.
Another name being bandied about is pitcher Felix Doubront, who has very, very good stuff but has not excelled in his development in the way that says, "can't miss." He is in AA and would immediately upgrade our farm system.
So we'll be left to wonder--at least for a little while, on who from this list the Mets get in return.
Pitchers | |||||||||
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
Travis Beazley | P | R | R | 6' 0" | 175 | 06-17-1983 | 7-day DL | No | |
13 | Bryson Cox | P | R | R | 6' 4" | 205 | 08-10-1984 | Active | No |
28 | Andrew Dobies | P | L | L | 6' 1" | 180 | 04-20-1983 | Active | No |
25 | Felix Doubront | P | L | L | 6' 2" | 165 | 10-23-1987 | Active | Yes |
18 | Kason Gabbard | P | L | L | 6' 3" | 200 | 04-08-1982 | 7-day DL | No |
19 | Tommy Hottovy | P | L | L | 6' 1" | 195 | 07-09-1981 | Active | No |
35 | Kris Johnson | P | L | L | 6' 4" | 170 | 10-14-1984 | Active | No |
34 | Ryne Lawson | P | L | R | 6' 2" | 180 | 06-21-1985 | Active | No |
26 | Richard Lentz | P | R | R | 6' 2" | 210 | 08-06-1984 | Active | No |
18 | Derrick Loop | P | R | L | 6' 3" | 220 | 12-11-1983 | Active | No |
45 | Blake Maxwell | P | R | R | 6' 5" | 255 | 08-01-1984 | Active | No |
33 | Ryne Miller | P | R | R | 6' 4" | 230 | 09-25-1985 | Active | No |
39 | Jarod Plummer | P | R | R | 6' 5" | 200 | 01-27-1984 | 7-day DL | No |
36 | Chris Province | P | R | R | 6' 3" | 220 | 01-20-1985 | Active | No |
15 | Chad Rhoades | P | R | R | 5' 10" | 175 | 03-10-1983 | Active | No |
Catchers | |||||||||
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
30 | Juan Apodaca | C | R | R | 5' 11" | 180 | 07-15-1986 | Active | No |
23 | Luis Exposito | C | R | R | 6' 3" | 210 | 01-20-1987 | Active | No |
Infielders | |||||||||
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
21 | Lars Anderson | 1B | L | L | 6' 4" | 215 | 09-25-1987 | Active | No |
40 | Jorge Jimenez | 3B | L | R | 6' 1" | 210 | 09-12-1984 | Active | No |
2 | Ryan Khoury | 2B | R | R | 5' 10" | 180 | 03-19-1984 | Active | No |
5 | Yamaico Navarro | SS | R | R | 5' 11" | 170 | 10-31-1987 | Active | No |
37 | Jon Still | DH | R | R | 6' 2" | 210 | 11-16-1984 | Active | No |
17 | Iggy Suarez | 2B | R | R | 5' 11" | 165 | 05-03-1981 | Active | No |
Outfielders | |||||||||
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
31 | Reid Engel | RF | L | R | 6' 3" | 190 | 05-07-1987 | 7-day DL | No |
32 | Ryan Kalish | LF | L | L | 6' 1" | 205 | 03-28-1988 | Active | No |
43 | Daniel Nava | RF | S | L | 5' 10" | 200 | 02-22-1983 | Active | No |
44 | Jason Place | LF | R | R | 6' 3" | 205 | 05-08-1988 | Active | No |
12 | Matt Sheely | RF | R | R | 5' 9" | 160 | 08-30-1986 | Active | No |
No comments:
Post a Comment