You cannot shut him down, you can only hope to contain him.
Luis is back on another of his hot streaks, batting .450 in his last 6 games.
He also just hit a monster homerun into the upper deck at Citi Field to give the Mets a 2-1 lead.
UPDATE: The Mets went on to win a thriller with a bottom of the 9th walkoff single by Daniel Murphy that plated Jeff Francoeur.
2009 Season Stats | ||||||||||||||||
SPLITS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
Season | 101 | 334 | 64 | 102 | 11 | 3 | 1 | 30 | 54 | 32 | 13 | 4 | .305 | .399 | .365 | .764 |
Career | 1592 | 6108 | 959 | 1785 | 189 | 57 | 27 | 414 | 746 | 798 | 355 | 137 | .292 | .369 | .355 | .724 |
Last 7 days | 6 | 20 | 6 | 9 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | .450 | .522 | .450 | .972 |
Projected | 146 | 483 | 93 | 147 | 16 | 4 | 1 | 43 | 78 | 46 | 19 | 6 | .305 | .399 | .365 | .764 |
No comments:
Post a Comment