
The Mets record breaking inning yesterday was a thing of beauty.
Players up and down the lineup contributed--well, with the exception of baseball's worst hitting first baseman, Daniel Murphy.
Here is how they did it:
| Mets 4th | |
| Derek Lowe pitching: | |
| Angel Pagan: | Strike looking, Ball, Ball, Pagan reached on an infield single. |
| Luis Castillo: | Ball, Pickoff attempt, Strike looking, Ball, Castillo singled to right, Pagan to third. |
| Gary Sheffield: | Sheffield doubled to deep right, Pagan and Castillo scored. |
| Daniel Murphy: | Ball, Strike swinging, Ball, Foul, Foul, Ball, Foul, Foul, Murphy grounded out to second, Sheffield to third. |
| Jeff Francoeur: | Ball, Ball, Francoeur doubled to center, Sheffield scored. |
| Fernando Tatis: | Strike looking, Tatis singled to left center, Francoeur scored. |
| Omir Santos: | Strike looking, Pickoff attempt, Santos singled to center, Tatis to third. |
| Anderson Hernandez: | Foul, Ball, Strike looking, Foul, Hernandez singled to right, Tatis scored, Santos to second. |
| Oliver Perez: | Bunt foul, Ball, Bunt foul, Perez singled to right, Santos to third, Hernandez to second. |
| Angel Pagan: | Foul, Ball, Pagan reached on fielder's choice to second, Santos scored, Hernandez to third, Perez out at second. |
| Luis Castillo: | Pickoff attempt to first, Ball, Pagan stole second, Strike looking, Ball, Castillo singled to right, Hernandez and Pagan scored. |
| Kris Medlen relieved Derek Lowe. | |
| Gary Sheffield: | Ball, Pickoff attempt, Sheffield doubled to left, Castillo to third. |
| Daniel Murphy: | Foul, Ball, Ball, Foul, Ball, Murphy struck out swinging. |
| End of Inning (8 Runs, 10 Hits, 0 Errors) | |
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=552ba1c3-a14b-4b9a-87d5-384bb3d59a3f)







No comments:
Post a Comment