Frenchy is oh for his last 25, and is swinging at the first pitch in over half his at-bats during that time.
For proof of this we only need to look at the stats. After seeing almost 4 pitches per plate appearance over the first week of the season, he is now at 3.07 pitcher per PA for 2010, seeing less than 3 pitches per PA during this slump.
The 3.07 is lower than his woeful career average of 3.38, and much less than the MLB average of 3.78.
His actual first swing percentage on the year is 46%, compared to 28% for the rest of baseball. And again, prior to the slump he was in the mid-30s, meaning his is swinging at almost 60% of first pitches over the past few games.
That is unacceptable.
I would rather see him come to bat 4 times in a game and not take the bat off his shoulder than continue to flail at the first offering and make out after out.
He needs a day off and a smack in the ass.
Games through April 21, 2010 | |||||||||||||||||
DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG |
Apr 5 | FLA | W 7-1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | 1.000 | 1.500 | .500 |
Apr 7 | FLA | L 7-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 | .500 | .944 | .333 |
Apr 8 | FLA | L 3-1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .462 | .600 | 1.062 | .400 |
Apr 9 | WAS | W 8-2 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .471 | 1.000 | 1.471 | .429 |
Apr 10 | WAS | L 4-3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .944 | 1.444 | .444 |
Apr 11 | WAS | L 5-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .538 | 1.000 | 1.538 | .476 |
Apr 13 | @COL | L 11-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .880 | 1.380 | .440 |
Apr 14 | @COL | L 6-5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .514 | .929 | 1.443 | .429 |
Apr 15 | @COL | W 5-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .513 | .875 | 1.388 | .438 |
Apr 16 | @STL | L 4-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .535 | .857 | 1.392 | .457 |
Apr 17 | @STL | W 2-1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .451 | .714 | 1.165 | .381 |
Apr 18 | @STL | L 5-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .436 | .667 | 1.103 | .356 |
Apr 19 | CHC | W 6-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .407 | .612 | 1.019 | .327 |
Apr 20 | CHC | W 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .381 | .566 | .947 | .302 |
Apr 21 | CHC | L 9-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .358 | .526 | .884 | .281 |
Monthly Totals | 53 | 11 | 16 | 3 | 1 | 3 | 8 | 8 | 6 | 0 | 0 | .381 | .566 | .947 | .302 | ||
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG | |||
Totals | 57 | 11 | 16 | 3 | 1 | 3 | 8 | 8 | 6 | 0 | 0 | .358 | .526 | .885 | .281 |
No comments:
Post a Comment