NY Sports Dog: Chris Carpenter Owns Jason Bay

Friday, April 16, 2010

Chris Carpenter Owns Jason Bay


Tonight's Cards starter is Chris Carpenter, who was hit around in his previous start this year.

Looking over the Mets roster against Carpenter, one thing really stuck out--Jason Bay can't touch him.

Bay is 2 for 26 lifetime against Carpenter with a staggering 12 Ks.  Those numbers indicate this may have been a good night for Bay to start the game on the bench, but he's in there. 

Let's hope Jason finds something and provides some production.

Current Mets vs Chris Carpenter:


PA   AB   H   2B   3B   HR   RBI   BB   SO   BA OBP   SLG   OPS  
Gary Matthews  14 12 6 1 0 0 3 1 1 0.500 0.500 0.583 1.083
Rod Barajas  5 5 2 1 0 0 0 0 0 0.400 0.400 0.600 1.000
Luis Castillo  28 23 7 1 1 0 0 2 0 0.304 0.360 0.435 0.795
Jeff Francoeur  10 10 3 0 0 1 2 0 2 0.300 0.300 0.600 0.900
Oliver Perez  4 4 1 0 0 0 0 0 1 0.250 0.250 0.250 0.500
Alex Cora  5 4 1 0 0 0 0 0 0 0.250 0.400 0.250 0.650
David Wright  9 9 2 0 0 0 0 0 3 0.222 0.222 0.222 0.444
Henry Blanco  15 14 3 0 0 0 2 1 4 0.214 0.267 0.214 0.481
Jose Reyes  7 6 1 0 0 0 0 1 1 0.167 0.286 0.167 0.452
Fernando Tatis  11 11 1 0 0 0 2 0 3 0.091 0.091 0.091 0.182
Jason Bay  29 26 2 0 0 1 2 3 12 0.077 0.172 0.192 0.365
Johan Santana  2 2 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Total  144 131 29 3 1 2 11 8 30 0.221 0.270 0.305 0.575
Reblog this post [with Zemanta]

No comments:

Related Posts with Thumbnails