Luis Castillo is off to a very consistent season.
How consistent?
Consider this: He has been on base in every one of his starts this year. Yes, a perfect 14 for 14. Moreover, he is 1 for 2 as a pinch hitter, so he's been on base in 15 of the 16 games in which he's appeared.
While the overall numbers aren't great, he's batting .273 with a .354 OBP and pitiful .327 OPS, he has been effective.
You could also argue that if the players hitting behind him had been hitting, David Wright and Jason Bay in particular, Luis could easily have a dozen runs scored to this point vice the 6 he has now.
Castillo has 15 hits and 8 walks against only 3 Ks. He's also chipped in 3 stolen bases, including 2 last night, and played solid defense at second.
Think he hasn't helped during this winning streak? In the last week, Luis is hitting an even .300 with a .391 OBP and an OPS of .791. Very good numbers indeed.
Luis is a bit of a punching bag amongst Mets fans and bloggers, but I see him as a consistent piece of the puzzle that gets on base and does enough.
I certainly appreciate the consistency even if no one else does.
Games through April 25, 2010 | Year to Date | ||||||||||||||||
DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG |
Apr 5 | FLA | W 7-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .200 | .000 | .200 | .000 |
Apr 7 | FLA | L 7-6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .222 | .000 | .222 | .000 |
Apr 8 | FLA | L 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .100 | .331 | .100 |
Apr 9 | WAS | W 8-2 | Did not play | ||||||||||||||
Apr 10 | WAS | L 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .182 | .468 | .182 |
Apr 11 | WAS | L 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .167 | .434 | .167 |
Apr 13 | @COL | L 11-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .188 | .451 | .188 |
Apr 14 | @COL | L 6-5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .292 | .211 | .503 | .211 |
Apr 15 | @COL | W 5-0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .310 | .292 | .602 | .250 |
Apr 16 | @STL | L 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .324 | .286 | .610 | .250 |
Apr 17 | @STL | W 2-1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .286 | .619 | .257 |
Apr 18 | @STL | L 5-3 | Did not play | ||||||||||||||
Apr 19 | CHC | W 6-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .326 | .282 | .608 | .256 |
Apr 20 | CHC | W 4-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .353 | .302 | .655 | .279 |
Apr 21 | CHC | L 9-3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .345 | .340 | .685 | .277 |
Apr 22 | CHC | W 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .345 | .327 | .672 | .265 |
Apr 23 | ATL | W 5-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .339 | .308 | .647 | .250 |
Apr 24 | ATL | W 3-1 | Did not play | ||||||||||||||
Apr 25 | ATL | W 1-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .354 | .327 | .681 | .273 |
Monthly Totals | 55 | 6 | 15 | 1 | 1 | 0 | 5 | 8 | 3 | 3 | 1 | .354 | .327 | .681 | .273 | ||
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG | |||
Totals | 55 | 6 | 15 | 1 | 1 | 0 | 5 | 8 | 3 | 3 | 1 | .354 | .327 | .681 | .273 |
5 comments:
Go Luis Go!
Very nice point in this post.
Nice to see a blogger that does their homework instead of reporting what everyone else does.
Really awesome job on this piece and covering the team in general.
I appreciate Luis as well, and it's nice to see that he's at least consistent (though I had no idea until I read it here). I still think his lateral movement is an issue, particularly to his left, but his defense does seem to be improved this season.
Great post!
I have been preaching this for since the start of last year. I'm so glad someone else can appreciates the consistent effort, Luis provides. The biggest peeve is when people say .300 last year was an anomaly when the guy is a LIFETIME .300 batter! Ridiculous.
Thanks for the great post.
Thanks guys....waddup 518! (agree on the lateral movement)
Post a Comment