This is pretty amazing considering they lost their first 8 opening day games in a row.
That's right, the Mets did not win an opening day game until 1970, they just skipped the 1960s altogether as far as opening wins were concerned.
After losing those first 8 games, they won their next 4 in a row, lost 1, and then went on to win an astounding 9 in a row.
Since those first 8 losses, they've gone 31-9, and the team's current opening day win streak stands at 4.
Here is how the Mets have fared on opening day by decade:
- 60s: 0-8
- 70s: 9-1
- 80s: 9-1
- 90s: 6-4
- 00s: 7-3
So good morning my friends, let's have one heck of a season!
Score | Starter |
2009. Mon, Apr 6 at CIN W (2-1) | Santana |
2008. Mon, Mar 31 at FLA W (7-2) | Santana |
2007. Sun, Apr 1 at STL W (6-1) | Glavine |
2006. Mon, Apr 3 vs WSN W (3-2) | Glavine |
2005. Mon, Apr 4 at CIN L (6-7) | Martinez |
2004. Tue, Apr 6 at ATL W (7-2) | Glavine |
2003. Mon, Mar 31 vs CHC L (2-15) | Glavine |
2002. Mon, Apr 1 vs PIT W (6-2) | Leiter |
2001. Tue, Apr 3 at ATL W (6-4) | Leiter |
2000. Wed, Mar 29 vs CHC L (3-5) | Hampton |
1999. Mon, Apr 5 at FLA L (2-6) | Leiter |
1998. Tue, Mar 31 vs PHI W (1-0) | Jones |
1997. Tue, Apr 1 at SDP L (5-12) | Harnisch |
1996. Mon, Apr 1 vs STL W (7-6) | Jones |
1995. Wed, Apr 26 at COL L (9-11) | Jones |
1994. Mon, Apr 4 at CHC W (12-8) | Gooden |
1993. Mon, Apr 5 vs COL W (3-0) | Gooden |
1992. Mon, Apr 6 at STL W (4-2) | Cone |
1991. Mon, Apr 8 vs PHI W (2-1) | Gooden |
1990. Mon, Apr 9 vs PIT L (3-12) | Gooden |
1989. Mon, Apr 3 vs STL W (8-4) | Gooden |
1988. Mon, Apr 4 at MON W (10-6) | Gooden |
1987. Tue, Apr 7 vs PIT W (3-2) | Ojeda |
1986. Tue, Apr 8 at PIT W (4-2) | Gooden |
1985. Tue, Apr 9 vs STL W (6-5) | Gooden |
1984. Mon, Apr 2 at CIN L (1-8) | Torrez |
1983. Tue, Apr 5 vs PHI W (2-0) | Seaver |
1982. Thu, Apr 8 at PHI W (7-2) | Jones |
1981. Thu, Apr 9 at CHC W (2-0) | Zachry |
1980. Thu, Apr 10 vs CHC W (5-2) | Swan |
1979. Thu, Apr 5 at CHC W (10-6) | Swan |
1978. Fri, Apr 7 vs MON W (3-1) | Koosman |
1977. Thu, Apr 7 at CHC W (5-3) | Seaver |
1976. Fri, Apr 9 vs MON W (3-2) | Seaver |
1975. Tue, Apr 8 vs PHI W (2-1) | Seaver |
1974. Sat, Apr 6 at PHI L (4-5) | Seaver |
1973. Fri, Apr 6 vs PHI W (3-0) | Seaver |
1972. Sat, Apr 15 vs PIT W (4-0) | Seaver |
1971. Tue, Apr 6 vs MON W (4-2) | Seaver |
1970. Tue, Apr 7 at PIT W (5-3) | Seaver |
1969. Tue, Apr 8 vs MON L (10-11) | Seaver |
1968. Wed, Apr 10 at SFG L (4-5) | Seaver |
1967. Tue, Apr 11 vs PIT L (3-6) | Cardwell |
1966. Fri, Apr 15 vs ATL L (2-3) | Fisher |
1965. Mon, Apr 12 vs LAD L (1-6) | Jackson |
1964. Tue, Apr 14 at PHI L (3-5) | Jackson |
1963. Tue, Apr 9 vs STL L (0-7) | Craig |
1962. Wed, Apr 11 at STL L (4-11) | Craig |
3 comments:
let's see. 1987 I remember because that was the WS Championship flag and ring ceremony. '88 was when Straw hit the roof at Olympic Stadium. '92, didn't we win in 10 innings? '93 was the inagural game for the Rockies. '96 introduced us to Rey Ordonez with a nice relay on a throwout at the plate. '98 I'll write about for Monday. 2000 was in Tokyo. The 2002 opener I think was a game in which Mo Vaughn hit a homer high up on the Shea scoreboard. 2003 I was there. ouch. 2004 and 2005 Kaz Matsui led off the season with homers in both games. 2006 was the debut of SNY and the only Opening Day at home since 2003. I really don't remember the Sunday night opener in 2007 (that might have been the new stadium in STL).
looks familiar...
http://nysportsdog.blogspot.com/2009/04/mets-amazing-opening-day-record.html
I should hope they look familiar--I wrote both and simply updated it this year with the new info from last year's Opening Day.
Stop by in 2011, it might look familiar again, just better numbers!
Post a Comment