The Mets are the "8th oldest" team in baseball, with an average age of 29.8, but that compares favorably to year's past when the team was easily the oldest in baseball at around 32 years of age on average.
The current oldest team is the Phillies, at 31.7 on average. Of course having Jamie Moyer on the team skews that stat a bit.
The oldest Met is Henry Blanco at 38, and the youngest, of course, is Jenrry Mejia at age 20.
Most importantly, the core of David Wright, Jose Reyes, Mike Pelfrey, Frankie Rodriguez is young, as are Jonathan Niese, Jeff Francoeur, Ike Davis, and other key players.
FUN FACT: The Mets are the lightest team in all of MLB with an average weight of 202 lbs. The heaviest are the Chicago White sox at a whopping 216.
MLB Roster Analysis | ||||||||||||
RK | TEAM | RHB | LHB | SH | RHP | LHP | HT | WT | AGE | YNG | OLD | |
1 | Philadelphia | 6 | 6 | 1 | 8 | 4 | 6-1 | 208 | 31.7 | 24 | 47 | |
2 | Boston | 7 | 4 | 2 | 9 | 3 | 6-1 | 205 | 30.9 | 23 | 43 | |
3 | Houston | 8 | 2 | 3 | 10 | 2 | 6-1 | 213 | 30.6 | 25 | 38 | |
4 | Milwaukee | 6 | 6 | 1 | 8 | 4 | 6-1 | 209 | 30.5 | 23 | 42 | |
5 | Chicago Sox | 8 | 4 | 1 | 8 | 4 | 6-2 | 216 | 30.2 | 23 | 42 | |
6 | NY Yankees | 4 | 4 | 5 | 8 | 4 | 6-2 | 212 | 30.2 | 23 | 40 | |
7 | NY Mets | 6 | 3 | 4 | 6 | 6 | 6-1 | 202 | 29.8 | 20 | 38 | |
8 | LA Dodgers | 8 | 4 | 1 | 9 | 3 | 6-0 | 214 | 29.8 | 22 | 37 | |
9 | LA Angels | 7 | 2 | 4 | 9 | 3 | 6-1 | 206 | 29.6 | 25 | 36 | |
10 | Atlanta | 6 | 4 | 3 | 9 | 3 | 6-1 | 205 | 29.5 | 20 | 40 | |
11 | Colorado | 6 | 6 | 1 | 7 | 5 | 6-2 | 203 | 29.4 | 24 | 39 | |
12 | Toronto | 9 | 4 | 0 | 8 | 5 | 6-1 | 214 | 29.3 | 22 | 35 | |
13 | Cincinnati | 9 | 4 | 0 | 10 | 2 | 6-1 | 215 | 29.2 | 22 | 40 | |
14 | Chicago Cubs | 8 | 4 | 1 | 8 | 5 | 6-2 | 214 | 29.1 | 24 | 34 | |
15 | Washington | 8 | 4 | 1 | 8 | 4 | 6-1 | 213 | 29.0 | 24 | 39 | |
16 | Kansas City | 5 | 5 | 2 | 11 | 2 | 6-1 | 206 | 28.9 | 24 | 35 | |
17 | San Francisco | 6 | 4 | 3 | 8 | 4 | 6-1 | 210 | 28.9 | 23 | 36 | |
18 | Minnesota | 5 | 5 | 3 | 9 | 3 | 6-2 | 215 | 28.8 | 22 | 39 | |
19 | Seattle | 8 | 3 | 2 | 10 | 2 | 6-1 | 209 | 28.7 | 23 | 40 | |
20 | Baltimore | 9 | 2 | 2 | 8 | 4 | 6-2 | 209 | 28.6 | 23 | 35 | |
21 | St. Louis | 9 | 3 | 1 | 9 | 3 | 6-2 | 214 | 28.6 | 23 | 37 | |
22 | Pittsburgh | 7 | 4 | 3 | 7 | 4 | 6-1 | 211 | 28.4 | 23 | 38 | |
23 | Detroit | 8 | 3 | 2 | 8 | 4 | 6-2 | 207 | 28.4 | 21 | 36 | |
24 | San Diego | 7 | 4 | 2 | 9 | 3 | 6-1 | 208 | 28.1 | 22 | 42 | |
25 | Arizona | 7 | 4 | 2 | 12 | 0 | 6-1 | 205 | 28.1 | 22 | 36 | |
26 | Texas | 8 | 4 | 1 | 9 | 3 | 6-2 | 215 | 28.0 | 21 | 39 | |
27 | Tampa Bay | 6 | 4 | 3 | 10 | 2 | 6-2 | 209 | 28.0 | 24 | 34 | |
28 | Cleveland | 7 | 5 | 1 | 8 | 4 | 6-1 | 207 | 27.9 | 23 | 39 | |
29 | Florida | 10 | 3 | 0 | 9 | 3 | 6-2 | 215 | 27.7 | 23 | 34 | |
30 | Oakland | 6 | 5 | 2 | 7 | 5 | 6-1 | 206 | 27.2 | 22 | 32 |
No comments:
Post a Comment