2009 US Team | 2009 World Team
PITCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
Manny Banuelos | NYY | A | L | L | 5-10 | 155 | 3/13/1991 | Durango, MEX | Stats |
Jhoulys Chacin | COL | AA | R | R | 6-3 | 200 | 1/7/1988 | Maracaibo, VEN | Stats |
Yohan Flande | PHI | A+ | L | L | 6-2 | 170 | 1/27/1986 | El Seibo, DR | Stats |
Neftali Feliz | TEX | AAA | R | R | 6-3 | 190 | 5/2/1988 | Azua, DR | Stats |
Chia-Jen Lo | HOU | AA | R | R | 5-11 | 181 | 4/7/1986 | Pingtung Co. , TAI | Stats |
Jenrry Mejia | NYM | AA | R | R | 6-0 | 162 | 10/11/1989 | Azua, DR | Stats |
Luis Perez | TOR | AA | L | L | 6-0 | 205 | 1/20/1985 | Guayubin, DR | Stats |
Leyson Septimo | ARI | A+ | L | L | 6-0 | 150 | 7/7/1985 | Santo Domingo, DR | Stats |
J.C. Sulbaran | CIN | A | R | R | 6-2 | 198 | 11/9/1989 | Willemstad, CUR | Stats |
Junichi Tazawa | BOS | AA | R | R | 5-11 | 180 | 6/6/1986 | Yokohama, JPN | Stats |
CATCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
Carlos Santana | CLE | AA | S | R | 5-11 | 190 | 4/8/1986 | Santo Domingo, DR | Stats |
Jesus Montero | NYY | AA | R | R | 6-4 | 225 | 11/28/1989 | Guacara, VEN | Stats |
INFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
Pedro Baez | LAD | A+ | R | R | 6-2 | 195 | 3/11/1988 | Bani, DR | Stats |
Starlin Castro | CHC | A+ | R | R | 6-1 | 160 | 3/24/1990 | Monte Cristi, DR | Stats |
Alcides Escobar | MIL | AAA | R | R | 6-1 | 180 | 12/16/1986 | La Sabana, VEN | Stats |
Wilmer Flores | NYM | A | R | R | 6-3 | 175 | 8/6/1991 | Valencia, VEN | Stats |
Brett Lawrie | MIL | A | R | R | 5-11 | 200 | 1/18/1990 | Langley, CAN | Stats |
Alex Liddi | SEA | A | R | R | 6-4 | 186 | 8/14/1988 | San Remo, ITA | Stats |
Brett Lawrie | MIL | A | R | R | 5-11 | 200 | 1/18/1990 | Langley, CAN | Stats |
Dayan Viciedo | CWS | AA | R | R | 5-11 | 240 | 3/10/1989 | Remedios, CUB | Stats |
Angel Villalona | SF | A+ | R | R | 6-3 | 200 | 8/13/1990 | La Romana, DR | Stats |
OUTFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
Luis Durango | SD | AA | S | R | 5-9 | 160 | 4/23/1986 | Panama City, PAN | Stats |
Tyson Gillies | SEA | A+ | L | R | 6-2 | 190 | 10/31/1988 | Vancouver, CAN | Stats |
Kyeong Kang | TB | A | L | L | 6-2 | 200 | 2/6/1988 | Busan, KOR | Stats |
Rene Tosoni | MIN | AA | L | R | 6-0 | 194 | 7/2/1986 | Toronto, CAN | Stats |
Nick Weglarz | CLE | AA | L | L | 6-3 | 245 | 12/16/1987 | Stevensville, CAN | Stats |
No comments:
Post a Comment