Shut your pie hole scrub.
Joba goes crazy in the third inning of a 4-2 game when he gets a strikeout.
Your $210M team can't beat the Red Sox, has no pitching and plays in a minor league ballpark.
And yes scrubbie, you're the definition of a journeyman.
Career: Batting | Pitching | Fielding | ||||||||||||||||||
SEASON | TEAM | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | ERA |
2004 | Ari | 30 | 0 | 0 | 0 | 31.1 | 20 | 16 | 15 | 2 | 27 | 34 | 3 | 4 | 0 | 3 | 1 | 4.31 |
2005 | Ari | 47 | 0 | 0 | 0 | 46.0 | 56 | 39 | 38 | 6 | 35 | 51 | 1 | 3 | 12 | 4 | 4 | 7.44 |
2006 | NYY | 19 | 0 | 0 | 0 | 20.2 | 14 | 2 | 2 | 1 | 15 | 25 | 1 | 1 | 0 | 4 | -- | 0.87 |
2007 | NYY | 58 | 0 | 0 | 0 | 50.0 | 44 | 28 | 26 | 5 | 37 | 39 | 3 | 2 | 0 | 6 | 2 | 4.68 |
2008 | NYY | 32 | 1 | 0 | 0 | 34.1 | 18 | 7 | 7 | 2 | 16 | 33 | 3 | 0 | 1 | 12 | 1 | 1.84 |
2009 | NYY | 10 | 0 | 0 | 0 | 9.0 | 3 | 3 | 3 | 0 | 2 | 13 | 2 | 0 | 0 | 4 | -- | 3.00 |
Total | -- | 196 | 1 | 0 | 0 | 191.1 | 155 | 95 | 91 | 16 | 132 | 195 | 13 | 10 | 13 | 33 | 8 | 4.28 |
No comments:
Post a Comment