David Wright and his strikeout totals are a frequent topic of conversation on SNY.
But truthfully, they are not that bad of late, and he has been trending in a positive direction for a while.
After striking out 113, 113, 115, and 118 times the past four seasons, he in "on pace" for 166 Ks in 2009.
Yes, it's a lot, but a month ago, it was far worse--he was on pace for 190.
- In April, DW struck out once every 3.03 at-bats
- In May, DW struck out once every 3.77 at-bats
- In June, DW is striking out once every 4.53 at-bats
If he keeps up with his June pace the rest of the way he will K 147 times on the year. If the positive trend continues and he normalizes to his career rate for the remainder of 2009, he will finish with 137 Ks.
Not great, but not horrible either.
For horrible, look at the current top 5 from among the top 10 strikeout guys in MLB on the year--Chris Davis is on pace for 246 Ks.
Sortable Batting | |||||||||||||||||
RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
1 | Chris Davis | TEX | 225 | 26 | 44 | 9 | 0 | 13 | 28 | 0 | 0 | 14 | 102 | .196 | .249 | .409 | .658 |
2 | Mark Reynolds | ARI | 258 | 45 | 69 | 15 | 1 | 19 | 49 | 13 | 4 | 33 | 97 | .267 | .355 | .554 | .909 |
3 | Carlos Pena | TAM | 251 | 53 | 59 | 15 | 1 | 22 | 52 | 0 | 1 | 49 | 91 | .235 | .369 | .566 | .935 |
4 | Ryan Howard | PHI | 269 | 44 | 69 | 17 | 2 | 20 | 55 | 3 | 0 | 28 | 86 | .257 | .331 | .558 | .889 |
5 | B.J. Upton | TAM | 267 | 45 | 65 | 15 | 1 | 5 | 24 | 26 | 5 | 32 | 79 | .243 | .323 | .363 | .687 |
6 | Adam Dunn | WAS | 244 | 33 | 65 | 10 | 0 | 18 | 50 | 0 | 1 | 55 | 76 | .266 | .400 | .529 | .929 |
7 | Jarrod Saltalamacchia | TEX | 189 | 20 | 48 | 7 | 0 | 6 | 25 | 0 | 2 | 13 | 71 | .254 | .300 | .386 | .687 |
8 | Alfonso Soriano | CHC | 277 | 44 | 62 | 14 | 0 | 14 | 30 | 7 | 2 | 24 | 70 | .224 | .289 | .426 | .715 |
David Wright | NYM | 257 | 44 | 89 | 21 | 3 | 4 | 39 | 18 | 8 | 41 | 70 | .346 | .437 | .498 | .935 | |
10 | Jack Cust | OAK | 242 | 40 | 55 | 9 | 0 | 13 | 37 | 2 | 0 | 31 | 69 | .227 | .315 | .426 | .741 |
No comments:
Post a Comment