Mike Pelfrey goes tonight against the Orioles in what can be deemed something of a must-win game for the Mets.
The Mets, losers of 2 of 3 against the Yankees, are now 4 back of the Phillies, who face Toronto in their next inter-league matchup.
After a superb May in which the lanky righthander posted a sterling 2.93 ERA, his June numbers have dropped off significantly.
In his two June starts, opponents are hitting .357 against him.
2009 Pitching Splits | ||||||||||||||||||
Overall | ERA | W | L | SV | SVO | G | GS | CG | IP | H | R | ER | HR | BB | SO | AVG | ||
Total | 4.68 | 4 | 2 | 0 | 0 | 11 | 11 | 0 | 65.1 | 72 | 37 | 34 | 5 | 24 | 28 | .286 | ||
As Starter | 4.68 | 4 | 2 | 0 | 0 | 11 | 11 | 0 | 65.1 | 72 | 37 | 34 | 5 | 24 | 28 | .286 | ||
Opponent Batting | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
Total | 252 | 37 | 72 | 8 | 2 | 5 | 33 | 24 | 3 | 28 | 4 | 3 | .286 | .350 | .393 | .743 | ||
By Breakdown | ERA | W | L | SV | SVO | G | GS | CG | IP | H | R | ER | HR | BB | SO | AVG | ||
Home | 3.52 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 38.1 | 39 | 17 | 15 | 4 | 9 | 15 | .273 | ||
Away | 6.33 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 27.0 | 33 | 20 | 19 | 1 | 15 | 13 | .303 | ||
Day | 9.64 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 9.1 | 15 | 11 | 10 | 0 | 7 | 4 | .385 | ||
Night | 3.86 | 3 | 1 | 0 | 0 | 9 | 9 | 0 | 56.0 | 57 | 26 | 24 | 5 | 17 | 24 | .268 | ||
Grass | 4.68 | 4 | 2 | 0 | 0 | 11 | 11 | 0 | 65.1 | 72 | 37 | 34 | 5 | 24 | 28 | .286 | ||
Right / Left | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
vs. Left | 137 | 0 | 41 | 3 | 1 | 5 | 20 | 17 | 1 | 13 | 0 | 0 | .299 | .376 | .445 | .821 | ||
vs. Right | 115 | 0 | 31 | 5 | 1 | 0 | 13 | 7 | 2 | 15 | 0 | 0 | .270 | .317 | .330 | .648 | ||
By Day/Month | ERA | W | L | SV | SVO | G | GS | CG | IP | H | R | ER | HR | BB | SO | AVG | ||
April | 6.32 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 15.2 | 19 | 11 | 11 | 3 | 9 | 6 | .306 | ||
May | 2.93 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 40.0 | 38 | 13 | 13 | 1 | 10 | 17 | .257 | ||
June | 9.31 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9.2 | 15 | 13 | 10 | 1 | 5 | 5 | .357 |
It's time for Big Pelf to pitch a gem and pick up this team.
No comments:
Post a Comment