and that's exactly what it would have cost the Mets (plus another prospect).
Is a player like DeRosa a need? Of course.
That said, you don't rent him for 3 months for a 24-year old who can hit 100 mph and relieve now with the potential to be a starter.
The Indians received former 1st round draft pick Chris Perez and a player to be named later.
It's a very good deal for the Indians, who want to get younger and position themselves for a run in the next year or two.
Perez has electric stuff, is young (23), and has an ERA+ of 114 in 70 major league games, while averaging over a K per inning. Perez dominated in the minors as well.
I grade Perez higher than Parnell at this point, and the Indians probably did as well. Truth be told, I'm shocked the Cards made this trade.
Don't bemoan this as a "missed trade"--it wasn't going to happen.
Chris Perez is 6th in all of baseball in K/9 for pitchers who have thrown at least 20 innings in 2009.
Sortable Pitching | |||||||||||||||
RK | PLAYER | TEAM | ERA | K/BB | K/9 | PIT | P/PA | P/IP | W% | AGS | GB | FB | G/F | RS | WHIP |
1 | Jonathan Broxton | LAD | 2.27 | 4.38 | 14.38 | 580 | 4.20 | 16.3 | 1.000 | 0.0 | 39 | 28 | 1.39 | 0.00 | 0.81 |
2 | Rafael Soriano | ATL | 1.30 | 3.62 | 12.20 | 553 | 4.01 | 16.0 | .500 | 0.0 | 29 | 47 | 0.62 | 0.00 | 0.95 |
3 | Mike Gonzalez | ATL | 2.06 | 3.36 | 12.09 | 615 | 4.13 | 17.6 | 1.000 | 0.0 | 34 | 49 | 0.69 | 0.00 | 1.17 |
4 | Mitch Stetter | MIL | 2.52 | 3.00 | 11.88 | 439 | 4.30 | 17.6 | 1.000 | 0.0 | 23 | 33 | 0.70 | 0.00 | 0.96 |
5 | David Aardsma | SEA | 1.53 | 2.05 | 11.46 | 625 | 4.31 | 17.7 | .500 | 0.0 | 19 | 58 | 0.33 | 0.00 | 1.19 |
6 | Chris Perez | STL | 4.18 | 2.00 | 11.41 | 422 | 3.98 | 17.8 | .500 | 0.0 | 22 | 35 | 0.63 | 0.00 | 1.35 |
7 | Mariano Rivera | NYY | 3.07 | 12.33 | 11.35 | 485 | 4.11 | 16.5 | .333 | 0.0 | 36 | 41 | 0.88 | 0.00 | 1.02 |
8 | Octavio Dotel | CHW | 2.97 | 1.81 | 11.27 | 572 | 4.24 | 18.9 | .333 | 0.0 | 24 | 52 | 0.46 | 0.00 | 1.52 |
9 | Matt Thornton | CHW | 2.43 | 3.36 | 11.22 | 480 | 3.97 | 16.2 | .667 | 0.0 | 39 | 33 | 1.18 | 0.00 | 1.15 |
10 | Kiko Calero | FLA | 2.01 | 2.29 | 11.20 | 525 | 4.10 | 16.8 | 1.000 | 0.0 | 24 | 47 | 0.51 | 0.00 | 1.15 |
No comments:
Post a Comment