Courtesy of TSN:
Scouting Report
Assets Has an ideal catcher's frame and sound defensive and leadership qualities.
Flaws Lacks the bat necessary to see regular at-bats at the major-league level.
Career potential A backup catcher.
Transactions / Injuries / Suspensions
17-Apr-09 Contract purchased from Buffalo (AAA).
20-Jan-09 Signed by the New York Mets to a minor league contract.
20-Oct-08 Outrighted to Norfolk (AAA).
05-Sep-08 Contract purchased from Norfolk (AAA).
03-Nov-07 Opted for minor league free agency.
04-Mar-07 Assigned by the New York Yankees to minor league camp.
01-Apr-06 Assigned to minor league camp.
Trades
20-Jan-09 Signed by the New York Mets to a minor league contract.
08-Jan-08 Signed by the Baltimore Orioles to a minor league contract.
05-Jun-01 Drafted by the New York Yankees in the 21st round in 2001.
Career Stats
Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | NY Mets | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008 | Baltimore | AL | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 | .100 | .100 |
2008 | Norfolk | AAA | 84 | 297 | 31 | 80 | 13 | 0 | 1 | 36 | 20 | 57 | 1 | 2 | .328 | .323 | .269 |
2007 | Scranton/WB | AAA | 51 | 167 | 13 | 39 | 8 | 0 | 3 | 19 | 10 | 35 | 1 | 1 | .278 | .335 | .234 |
2007 | Trenton | AA | 10 | 38 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .231 | .263 | .211 |
2006 | Trenton | AA | 101 | 324 | 31 | 87 | 18 | 0 | 4 | 38 | 19 | 65 | 1 | 0 | .317 | .361 | .269 |
2005 | Trenton | AA | 111 | 401 | 44 | 101 | 17 | 0 | 10 | 48 | 11 | 75 | 0 | 1 | .285 | .369 | .252 |
2004 | Tampa | A | 37 | 119 | 18 | 34 | 6 | 1 | 2 | 13 | 6 | 17 | 1 | 0 | .341 | .403 | .286 |
2004 | Battle Creek | A | 56 | 171 | 21 | 41 | 7 | 0 | 2 | 16 | 7 | 27 | 4 | 0 | .277 | .316 | .240 |
2003 | Battle Creek | A | 82 | 277 | 35 | 65 | 11 | 0 | 2 | 30 | 25 | 36 | 0 | 0 | .297 | .296 | .235 |
2002 | Greensboro | A | 23 | 73 | 7 | 17 | 2 | 1 | 1 | 8 | 2 | 15 | 0 | 0 | .275 | .329 | .233 |
2002 | Staten Island | A | 61 | 232 | 22 | 67 | 10 | 0 | 7 | 44 | 12 | 32 | 2 | 1 | .331 | .422 | .289 |
2001 | Staten Island | A | 44 | 117 | 11 | 32 | 5 | 1 | 0 | 8 | 6 | 25 | 0 | 1 | .310 | .333 | .274 |
Total | MLB | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 | .091 | .091 | |
Total | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Total | AL | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 | .100 | .100 | |
Total | AAA | 135 | 464 | 44 | 119 | 21 | 0 | 4 | 55 | 30 | 92 | 2 | 3 | .310 | .328 | .256 | |
Total | AA | 222 | 763 | 79 | 196 | 37 | 0 | 14 | 86 | 31 | 148 | 1 | 1 | .297 | .360 | .257 | |
Total | A | 303 | 989 | 114 | 256 | 41 | 3 | 14 | 119 | 58 | 152 | 7 | 2 | .307 | .349 | .259 |
3 comments:
He sure showed some arm strength today and nice hustle too.
Your scouting report is pretty off. This rookie showing star qualities. Great defensive catcher, knows how call a game, great arm, okay speed, puts the ball in play and starting to show more power on the dish. Redo your report....
Coach, it's not my report...as you can see in the article, it came from TSN.
I agree with you that Santos is showing some great sings....he actually reminds me of LoDuca in his prime.
Post a Comment