
Thanks to a really nice effort from Livan Hernandez, the Mets starters get a "B" for their first time through the rotation.
To recap:
| NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
| Santana (W, 1-0) | 5.2 | 3 | 1 | 1 | 4 | 7 | 0 | 1.59 |
| Pelfrey (W, 1-0) | 5.0 | 5 | 4 | 4 | 4 | 2 | 1 | 7.20 |
| Perez (L, 0-1) | 4.1 | 5 | 8 | 8 | 5 | 7 | 1 | 16.62 |
| Maine(no-dec) | 5.0 | 2 | 2 | 2 | 1 | 5 | 2 | 3.60 |
| Hernandez (W, 1-0) | 6.2 | 6 | 2 | 2 | 3 | 4 | 0 | 2.70 |
All told Mets starters won 3 games and went 26 and 2/3 innings with 25 Ks. The only truly bad start came from Ollie Perez.
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=155c7138-96e4-4a9e-b3b8-429b6911e85f)







No comments:
Post a Comment