I was just perusing some stats and saw that Daniel Murphy is seeing 4.72 pitches per at-bat.
That is insanely good.
The MLB average last year was 3.82.
For example, Barry Bonds, who had a phenomenal eye, saw an average of 3.87 pitches per at-bat over his career, and 4.12 in his best season.
John Olerud, who had an incredible eye and OBP, averaged 3.84 pitches per at-bat over his career and 4.13 in his best season.
So while it remains to be seen what Murphy's ceiling is, each of his at-bats is a lesson in patience and professionalism.
NL Leaders: Pitches Seen per PA (Thru Apr. 11, 2009) | |||
3.1 PA/Game | |||
Rank | Player | Team | Stats |
1 | Milton Bradley | ChC | 5.00 ( 110/22 ) |
2 | John Baker | Fla | 4.94 ( 84/17 ) |
3 | Adam Dunn | Was | 4.87 ( 112/23 ) |
4 | Fred Lewis | SF | 4.76 ( 100/21 ) |
5 | Jayson Werth | Phi | 4.73 ( 104/22 ) |
6 | Daniel Murphy | NYM | 4.72 ( 118/25 ) |
7 | Adrian Gonzalez | SD | 4.63 ( 111/24 ) |
8 | Jeremy Hermida | Fla | 4.58 ( 87/19 ) |
9 | David Eckstein | SD | 4.52 ( 113/25 ) |
10 | Andre Ethier | LAD | 4.52 ( 122/27 ) |
11t | Ryan Church | NYM | 4.50 ( 99/22 ) |
11t | Lastings Milledge | Was | 4.50 ( 90/20 ) |
11t | Todd Helton | Col | 4.50 ( 81/18 ) |
14 | Matt Kemp | LAD | 4.48 ( 112/25 ) |
15 | Prince Fielder | Mil | 4.45 ( 98/22 ) |
16 | Austin Kearns | Was | 4.44 ( 80/18 ) |
17t | Mike Cameron | Mil | 4.43 ( 93/21 ) |
17t | Chris Young | Ari | 4.43 ( 93/21 ) |
19 | Jay Bruce | Cin | 4.41 ( 75/17 ) |
20 | Corey Hart | Mil | 4.39 ( 101/23 ) |
3 comments:
OK, I have been doing my research.
So far, the BEST I could find was none other than Rickey Henderson, who averaged a stunning 4.34 pitches per at-bat over his career.
Where did you find these stats at?
baseball-reference.com and STATS, inc.
Post a Comment