Yes he is the best pitcher in baseball with a spectacular 0.46 ERA.
Big assist to Santos for a great peg to end the game.
April 18, 2009
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Milwaukee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
NY Mets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 6 | 0 |
NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
Reyes, J, SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .304 |
Castillo, 2B | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .400 |
Wright, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .317 |
Delgado, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .310 |
Beltran, CF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .310 |
Sheffield, LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
Reed, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Church, RF | 2 | 0 | 1 | 0 | 1 | 0 | 2 | .389 |
Castro, R, C | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .188 |
1-Santos, O, PR-C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Santana, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
a-Cora, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Putz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rodriguez, F, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 1 | 6 | 1 | 3 | 7 | 17 | |
a-Hit a sacrifice bunt for Santana in the 7th. 1-Ran for Castro, R in the 7th. | ||||||||
BATTING TB: Reyes, J 2; Castillo 2; Beltran; Church. RBI: Reyes, J (4). Runners left in scoring position, 2 out: Beltran. S: Cora. GIDP: Wright. Team RISP: 0-for-5. Team LOB: 8. BASERUNNING SB: Reyes, J (3, 2nd base off Gallardo/Kendall). FIELDING DP: (Santos, O-Castillo). |
NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
Santana (W, 2-1) | 7.0 | 5 | 0 | 0 | 0 | 7 | 0 | 0.46 |
Putz (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.29 |
Rodriguez, F (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
No comments:
Post a Comment