As an update to our earlier piece, "The Four Horsemen of the Apocalypse", that featured Bobby Parnell, Sean Green, JJ Putz, and Frankie Rodriguez, here are the current NL East bullpen stats.
| Team | W | L | ERA | G | SV | SVO | IP | H | R | ER | HR | HBP | BB | SO |
| Mets | 1 | 2 | 1.80 | 11 | 3 | 3 | 35 | 30 | 10 | 7 | 1 | 1 | 12 | 33 |
| Marlins | 4 | 0 | 2.39 | 10 | 2 | 3 | 37.2 | 34 | 14 | 10 | 2 | 1 | 16 | 35 |
| Nationals | 0 | 4 | 5.97 | 10 | 0 | 2 | 37.2 | 42 | 27 | 25 | 7 | 4 | 17 | 37 |
| Phillies | 2 | 2 | 6.29 | 10 | 3 | 5 | 34.1 | 28 | 24 | 24 | 8 | 1 | 15 | 35 |
| Braves | 1 | 2 | 7.75 | 11 | 2 | 4 | 33.2 | 48 | 31 | 29 | 2 | 4 | 21 | 35 |
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=14221777-645f-42f7-a746-b09ebd42dc74)







No comments:
Post a Comment