NY Sports Dog: The ARod Test: You Decide

Monday, February 9, 2009

The ARod Test: You Decide

OK boys and girls of all ages, it's time for a new game!

Look at the stats and figure out when ARod 'roided and when he was clean.

He said he was on the juice from 2001-2003--do you think he's being truthful?

First fan to correctly guess the true "ARod 'roid years" gets a prize (all answers must be verified by Katie Couric).

Career: Batting | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1994 Sea 17 54 4 11 0 0 0 2 3 20 3 0 .204 .241 .204 .445
1995 Sea 48 142 15 33 6 2 5 19 6 42 4 2 .232 .264 .408 .672
1996 Sea 146 601 141 215 54 1 36 123 59 104 15 4 .358 .414 .631 1.045
1997 Sea 141 587 100 176 40 3 23 84 41 99 29 6 .300 .350 .496 .846
1998 Sea 161 686 123 213 35 5 42 124 45 121 46 13 .310 .360 .560 .920
1999 Sea 129 502 110 143 25 0 42 111 56 109 21 7 .285 .357 .586 .943
2000 Sea 148 554 134 175 34 2 41 132 100 121 15 4 .316 .420 .606 1.026
2001 Tex 162 632 133 201 34 1 52 135 75 131 18 3 .318 .399 .622 1.021
2002 Tex 162 624 125 187 27 2 57 142 87 122 9 4 .300 .392 .623 1.015
2003 Tex 161 607 124 181 30 6 47 118 87 126 17 3 .298 .396 .600 .996
2004 NYY 155 601 112 172 24 2 36 106 80 131 28 4 .286 .375 .512 .887
2005 NYY 162 605 124 194 29 1 48 130 91 139 21 6 .321 .421 .610 1.031
2006 NYY 154 572 113 166 26 1 35 121 90 139 15 4 .290 .392 .523 .915
2007 NYY 158 583 143 183 31 0 54 156 95 120 24 4 .314 .422 .645 1.067
2008 NYY 138 510 104 154 33 0 35 103 65 117 18 3 .302 .392 .573 .965
Total -- 2042 7860 1605 2404 428 26 553 1606 980 1641 283 67 .306 .389 .578 .967
Reblog this post [with Zemanta]

No comments:

Related Posts with Thumbnails