Sure, he's the biggest free agent signing in these parts since Johan Santana, but he gets less ink than Daniel Murphy, Mike Jacobs, or Omar Minaya's haircut on any given day this spring.
The most coverage he's had was during the Olympics when he tried to explain curling to his Latin American teammates, or when he took a few hours to convince Jeff Francoeur that they do speak English in Canada and that it is actually a country.
So I'm here to give him some props, and his 1.135 OPS deserves it. Jason Bay is having a very, very nice spring--he's hitting, he's blended in well with his teammates, and he is poised to have an outstanding year.
He sure looks and acts like the big slugger the Mets desperately needed to anchor the middle of the lineup.
Status: Active
- Born: 9/20/1978 in Trail, BC Canada
- Bats/Throws: R/R
- HT: 6'2''
- WT: 205
- Debut: 5/24/2003
- College: Gonzaga
DATE | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
03/07/2010 | WSH | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
03/08/2010 | @FLA | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
03/09/2010 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
03/11/2010 | BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
03/13/2010 | DET | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | .176 |
03/14/2010 | @FLA | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
03/15/2010 | STL | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .261 |
03/18/2010 | @FLA | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | .308 |
03/19/2010 | MIN | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .357 |
03/23/2010 | ATL | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .344 |
TOTALS | 27 | 8 | 10 | 2 | 7 | 2 | 5 | 0 | .370 |
No comments:
Post a Comment