In addition to going hitless (again), Tatis left a runner in scoring position.
Tatis is now hitting .050 this spring.
Status:Miserable
- Born: 1/1/1975 in San Pedro de Macoris, Dominican Republic
- Bats/Throws: R/R
- HT: 5'11''
- WT: 185
- Bio
- Debut: 7/26/1997
- College: N/A
DATE | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
03/03/2010 | @ATL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
03/04/2010 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
03/05/2010 | @STL | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .125 |
03/17/2010 | @BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
03/18/2010 | @FLA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
03/19/2010 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
03/20/2010 | @STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
03/22/2010 | @WSH | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .050 |
TOTALS | 20 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | .050 |
No comments:
Post a Comment