Will Jose Reyes get his 1,000th hit on or before his 26th birthday?
Jose Reyes, at age 25, needs 81 hits to 1,000. There are 60 more games until he turns 26 on June 11th. Some quick math tells us that if he averages the same number of at-bats per game this year as last year, 4.33, and he plays in all 60 of those games, that he will get his 1,000th hit on or before his 26th birthday if he is hitting .312 or better.
Has Carlos Beltran been here this long already?
Carlos is currently 10th all-time in Met RBIs. With 120 this year he'll pass Edgaro Alfonzo, who is currently 5th. Of course, David Wright is ahead of him and has a chance to move into 4th all-time this year.
Player | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG |
| 1109 | 3903 | 662 | 1025 | 187 | 30 | 252 | 733 | 2028 | 580 | 960 | 191 | 75 | .359 | .520 | .263 | |||||||||||||||||||||
| 972 | 3478 | 532 | 1028 | 193 | 2 | 220 | 655 | 1885 | 424 | 546 | 7 | 9 | .373 | .542 | .296 | |||||||||||||||||||||
| 1154 | 3968 | 627 | 997 | 214 | 18 | 192 | 629 | 1823 | 556 | 827 | 202 | 63 | .341 | .459 | .251 | |||||||||||||||||||||
| 1853 | 5436 | 536 | 1418 | 225 | 25 | 118 | 614 | 2047 | 454 | 581 | 15 | 27 | .316 | .377 | .261 | |||||||||||||||||||||
| 1086 | 3897 | 614 | 1136 | 212 | 14 | 120 | 538 | 1736 | 458 | 498 | 45 | 14 | .367 | .445 | .292 | |||||||||||||||||||||
| 1201 | 4223 | 563 | 1188 | 182 | 33 | 93 | 521 | 1715 | 355 | 697 | 91 | 48 | .340 | .406 | .281 | |||||||||||||||||||||
| 703 | 2650 | 464 | 819 | 183 | 10 | 130 | 489 | 1412 | 340 | 499 | 92 | 22 | .389 | .533 | .309 | |||||||||||||||||||||
| 880 | 3164 | 455 | 939 | 159 | 10 | 80 | 468 | 1358 | 471 | 459 | 17 | 17 | .387 | .429 | .297 | |||||||||||||||||||||
| 787 | 2910 | 405 | 791 | 153 | 14 | 122 | 456 | 1338 | 263 | 341 | 67 | 16 | .331 | .460 | .272 | |||||||||||||||||||||
| 596 | 2252 | 419 | 620 | 145 | 11 | 117 | 418 | 1138 | 312 | 402 | 83 | 14 | .362 | .505 | .275 |
Speaking of David Wright...
He needs 42 doubles to tie Ed Kranepool for first on the Mets all-time list. He has had exactly 42 doubles in 3 of his last 4 seasons, and topped 40 or more in each of those years.
David Wright is a doubles machine.
Career: Batting | ||||||||||||||||||
SEASON | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
2004 | NYM | 69 | 263 | 41 | 77 | 17 | 1 | 14 | 40 | 14 | 40 | 6 | 0 | .293 | .332 | .525 | .857 | |
2005 | NYM | 160 | 575 | 99 | 176 | 42 | 1 | 27 | 102 | 72 | 113 | 17 | 7 | .306 | .388 | .523 | .911 | |
2006 | NYM | 154 | 582 | 96 | 181 | 40 | 5 | 26 | 116 | 66 | 113 | 20 | 5 | .311 | .381 | .531 | .912 | |
2007 | NYM | 160 | 604 | 113 | 196 | 42 | 1 | 30 | 107 | 94 | 115 | 34 | 5 | .325 | .416 | .546 | .962 | |
2008 | NYM | 160 | 626 | 115 | 189 | 42 | 2 | 33 | 124 | 94 | 118 | 15 | 5 | .302 | .390 | .534 | .924 | |
Total | -- | 703 | 2650 | 464 | 819 | 183 | 10 | 130 | 489 | 340 | 499 | 92 | 22 | .309 | .389 | .533 | .922 |
Carlos Delgado is about to pass some Hall of Fame Milestones:
Carlos needs 24 doubles and 31 homeruns for 500 in each category. He is also currently 50th all-time in RBIs and only 11 away from 1,500.
If he drives in 111 RBIs this year he moves up to 30th all-time.
Is he a Hall of Famer? Yes, I think so for sure.
Historical Facts from the "Did You Know" file?
Bob Gibson currently hold the record for best "Batting Average Against" by any pitcher in Mets history.
Yes, Bob Gibson held opponents to zero hits in his one inning of work for the Mets after coming over from the Brewers in 1987.
Wait, you didn't think I meant that Bob Gibson?
And now the historical trivia question:
Which player has grounded into the most double plays while wearing a Met uniform?
So there ya go...a few fun facts and questions for a Saturday Spring Training morning.
Let me know if you enjoy this, and I'll write one of these up every few weeks or so.
2 comments:
Was it Dave Kingman on most double plays?
NO ONE knows this?
Come on peeps!
Post a Comment