July Stats | ERA | W | L | GS | G | CG | IP | H | R | ER | HR | BB | K | BAA |
Mike Pelfrey | 1.75 | 4 | 0 | 5 | 5 | 0 | 36.0 | 28 | 7 | 7 | 3 | 3 | 25 | .220 |
CC Sabathia | 1.98 | 4 | 0 | 5 | 5 | 3 | 41.0 | 27 | 11 | 9 | 3 | 10 | 36 | .189 |
July Stats | ERA | W | L | GS | G | CG | IP | H | R | ER | HR | BB | K | BAA |
Mike Pelfrey | 1.75 | 4 | 0 | 5 | 5 | 0 | 36.0 | 28 | 7 | 7 | 3 | 3 | 25 | .220 |
CC Sabathia | 1.98 | 4 | 0 | 5 | 5 | 3 | 41.0 | 27 | 11 | 9 | 3 | 10 | 36 | .189 |
No comments:
Post a Comment