Even with the Mets loss last night they had a great July.
The team played well, pitched well, and key players hit well. I am optimistic for several reasons.
The team just completed 9 games in 9 days against three of the top teams in the National League and came out of it 5-4. Sure it could've been better, but it could have been much worse too.
The schedule looks very favorable for the Mets, with 29 home games and 25 away games remaining. Moreover, the winning pct of their remaining opponents is .473.
Pedro comes back on Friday, and it appears Ryan Church is right behind him.
I am very worried about John Maine.
Thanks to the good folks at Coolstandings we can see what the Mets, Phils and Marlins remaining schedules look like, and it's clear that the Mets have a slight advantage over their main rivals.
Mets:
2008 Remaining Schedule | ||||
vs. Team | PCT | H | A | Tot |
ChiCubs | .593 | 4 | 0 | 4 |
Milwaukee | .556 | 0 | 3 | 3 |
Philadelphia | .542 | 3 | 2 | 5 |
Florida | .528 | 6 | 3 | 9 |
Houston | .467 | 4 | 3 | 7 |
Pittsburgh | .463 | 1 | 4 | 5 |
Atlanta | .458 | 6 | 3 | 9 |
San Diego | .385 | 3 | 0 | 3 |
Washington | .355 | 2 | 7 | 9 |
TOTAL | .473 | 29 | 25 | 54 |
Phillies
2008 Remaining Schedule | ||||
vs. Team | PCT | H | A | Tot |
ChiCubs | .593 | 0 | 4 | 4 |
Milwaukee | .556 | 4 | 0 | 4 |
St. Louis | .555 | 0 | 3 | 3 |
NYMets | .537 | 2 | 3 | 5 |
Florida | .528 | 6 | 3 | 9 |
LADodgers | .505 | 4 | 4 | 8 |
Pittsburgh | .463 | 3 | 0 | 3 |
Atlanta | .458 | 3 | 3 | 6 |
San Diego | .385 | 0 | 3 | 3 |
Washington | .355 | 6 | 4 | 10 |
TOTAL | .483 | 28 | 27 | 55 |
Marlins
2008 Remaining Schedule | ||||
vs. Team | PCT | H | A | Tot |
ChiCubs | .593 | 3 | 0 | 3 |
St. Louis | .555 | 4 | 3 | 7 |
Philadelphia | .542 | 3 | 6 | 9 |
NYMets | .537 | 3 | 6 | 9 |
Arizona | .514 | 0 | 3 | 3 |
Cincinnati | .468 | 0 | 1 | 1 |
Houston | .467 | 3 | 0 | 3 |
Atlanta | .458 | 3 | 3 | 6 |
Colorado | .450 | 4 | 0 | 4 |
San Francisco | .411 | 0 | 3 | 3 |
Washington | .355 | 3 | 3 | 6 |
TOTAL | .494 | 26 | 28 | 54 |
2 comments:
Thats a great phrase you got there.......he's been the best for 10 starts and has one bad and thats your reaction........get a clue, a life and post a name you spineless jerk.
Post a Comment