| July Stats | ERA | W | L | GS | G | CG | IP | H | R | ER | HR | BB | K | BAA |
| Mike Pelfrey | 1.75 | 4 | 0 | 5 | 5 | 0 | 36.0 | 28 | 7 | 7 | 3 | 3 | 25 | .220 |
| CC Sabathia | 1.98 | 4 | 0 | 5 | 5 | 3 | 41.0 | 27 | 11 | 9 | 3 | 10 | 36 | .189 |
| July Stats | ERA | W | L | GS | G | CG | IP | H | R | ER | HR | BB | K | BAA |
| Mike Pelfrey | 1.75 | 4 | 0 | 5 | 5 | 0 | 36.0 | 28 | 7 | 7 | 3 | 3 | 25 | .220 |
| CC Sabathia | 1.98 | 4 | 0 | 5 | 5 | 3 | 41.0 | 27 | 11 | 9 | 3 | 10 | 36 | .189 |
by
Dave Singer
at
7:56 AM
0
comments
Labels: CC Sabathia, Mets first place, Mike Pelfrey, Milwaukee Brewers, stats
Where he stands in the National League:
1st in Triples
2nd in Hits
3rd in Runs Scored
3rd in Stolen Bases
13th in Batting Average
18th in Doubles
24th in Walks (woohoo!)
25th in OPS
28th in Slg %
28th in OBP
Not bad for a guy who didn't make the All-Star team.
by
Dave Singer
at
8:26 AM
1 comments
Labels: Jose Reyes, jose reyes stats, Major League Baseball All-Star Game, Mets, stats