Luis Castillo just may win NL Player of the month honors for July.
He currently sports a .400 batting average in July along with an otherworldly .500 OBP.
Moreover, the guy loves Citi Field.
Castillo has a .356 home batting average in 2009, and an outstanding .881 OPS at Citi Field. The parks size suits him better than any other Met.
By Breakdown | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
vs. Left | 86 | 16 | 26 | 6 | 1 | 0 | 11 | 9 | 0 | 5 | 3 | 0 | .302 | .357 | .395 | .752 |
vs. Right | 202 | 40 | 62 | 5 | 2 | 0 | 14 | 40 | 0 | 15 | 8 | 4 | .307 | .421 | .351 | .772 |
Home | 135 | 30 | 48 | 8 | 1 | 0 | 15 | 25 | 0 | 8 | 6 | 3 | .356 | .451 | .430 | .881 |
Away | 153 | 26 | 40 | 3 | 2 | 0 | 10 | 24 | 0 | 12 | 5 | 1 | .261 | .360 | .307 | .667 |
Castillo is having a very nice season, and with the amount of home games the Mets have over the next 30+ days, he has a chance to finish what he started when he came to camp in great shape--a .300+ season that proves to everyone--and himself--that he is still a solid player that can hit, run, draw walks, and contribute to a winner.
2009 Season Stats | ||||||||||||||||
SPLITS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
Season | 87 | 288 | 56 | 88 | 11 | 3 | 0 | 25 | 49 | 20 | 11 | 4 | .306 | .403 | .365 | .768 |
Career | 1579 | 6065 | 952 | 1772 | 189 | 57 | 27 | 411 | 741 | 787 | 353 | 137 | .292 | .369 | .355 | .725 |
Last 7 days | 6 | 19 | 8 | 10 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | .526 | .625 | .737 | 1.362 |
Projected | 150 | 497 | 97 | 152 | 19 | 5 | 0 | 43 | 84 | 34 | 19 | 7 | .306 | .403 | .365 | .768 |
No comments:
Post a Comment