The Mets have made a trade, acquiring RHP Luis Ayala from the Nationals in exchange for 2B Anderson Hernandez.
Ayala is expected to join the team in Pittsburgh tomorrow.Luis Ayala stats:
Career: Batting | Pitching | Fielding | ||||||||||||||||||
SEASON | TEAM | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | ERA |
2003 | Mon | 65 | 0 | 0 | 0 | 71.0 | 65 | 27 | 23 | 8 | 13 | 46 | 10 | 3 | 5 | 19 | 3 | 2.92 |
2004 | Mon | 81 | 0 | 0 | 0 | 90.1 | 92 | 30 | 27 | 6 | 15 | 63 | 6 | 12 | 2 | 21 | 5 | 2.69 |
2005 | Was | 68 | 0 | 0 | 0 | 71.0 | 75 | 23 | 21 | 7 | 14 | 40 | 8 | 7 | 1 | 22 | 2 | 2.66 |
2007 | Was | 44 | 0 | 0 | 0 | 42.1 | 43 | 16 | 15 | 5 | 12 | 28 | 2 | 2 | 1 | 6 | 1 | 3.19 |
2008 | Was | 62 | 0 | 0 | 0 | 57.2 | 63 | 41 | 37 | 6 | 22 | 36 | 1 | 8 | 0 | 19 | 4 | 5.78 |
Total | -- | 320 | 0 | 0 | 0 | 332.1 | 338 | 137 | 123 | 32 | 76 | 213 | 27 | 32 | 9 | 87 | 15 | 3.33 |
No comments:
Post a Comment