Dominant 3-hit shutout by Johan Santana today. He is worth every penny!
2008 NL East Standings
| TEAM | W | L | GB | RS | RA |
| 68 | 56 | - | 608 | 546 | |
| 65 | 58 | 2.5 | 593 | 528 | |
| 64 | 61 | 4.5 | 579 | 610 | |
| 56 | 68 | 12 | 566 | 561 | |
| 44 | 81 | 24.5 | 462 | 624 | |
| Complete Standings | |||||
2008 Team Leaders
| WINS LEADER » M. PELFREY | ||
![]() | WINS | 11 |
| ERA | 3.91 | |
| SO | 83 | |
| IP | 145 | |
| OTHER LEADERS » | ||
| BA | J. Reyes | .305 |
| HR | C. Delgado | 26 |
| RBI | D. Wright | 95 |
| R | J. Reyes | 88 |
| OPS | D. Wright | .898 |
| ERA | J. Santana | 2.89 |
| SO | J. Santana | 141 |
| Complete Team Stats | ||
2008 National League Ranks
| AVG | R | OBP | SLG | OPS | SB |
| .268 | 604 | .341 | .416 | .757 | 107 |
| 4th | 3rd | 4th | 9th | 6th | 2nd |
| ERA | BAA | OPS | SV | WHIP | QS |
| 4.04 | .250 | .724 | 34 | 1.34 | 63 |
| 6th | 2nd | 4th | 4th | 5th | 5th |

![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=1ce7164f-c1fb-4800-b45a-955c34d36a2b)







1 comment:
The whole starting pitching staff has looked unbelievable the past couple of weeks. Everyone is giving 7 innings (even the ailing Pedro) and taking the pressure off the bullpen. They definitely needed the rest too. I bet Heilman has pitched in 65 games so far.
Post a Comment