Here we stand, 50 games left in the Mets regular season, and I believe things are looking up.
"What? Send him to a loony bin! The guy is shaking like a crack junkie! He's crazier than a Yankee fan wearing a Carl Pavano is the Savior jersey!"
Yeah, yeah, yeah...I know...we're injured, the bullpen is off, Church isn't back, etc, etc.
So why all this great hope? Easy--the schedule.
Yes, the schedule is our friend.
Thanks to the good folks at Coolstandings we can see just what's left for us, the Phils, and the Marlins.
Mets Remaining Schedule | ||||
vs. Team | PCT | H | A | Tot |
ChiCubs | .596 | 4 | 0 | 4 |
Milwaukee | .553 | 0 | 3 | 3 |
Philadelphia | .545 | 3 | 2 | 5 |
Florida | .531 | 6 | 3 | 9 |
Houston | .482 | 4 | 0 | 4 |
Atlanta | .460 | 6 | 3 | 9 |
Pittsburgh | .451 | 1 | 4 | 5 |
San Diego | .381 | 2 | 0 | 2 |
Washington | .372 | 2 | 7 | 9 |
TOTAL | .480 | 28 | 22 | 50 |
Phils Remaining Schedule | ||||
vs. Team | PCT | H | A | Tot |
ChiCubs | .596 | 0 | 4 | 4 |
Milwaukee | .553 | 4 | 0 | 4 |
Florida | .531 | 5 | 3 | 8 |
NYMets | .527 | 2 | 3 | 5 |
LADodgers | .500 | 4 | 4 | 8 |
Atlanta | .460 | 3 | 3 | 6 |
Pittsburgh | .451 | 3 | 0 | 3 |
San Diego | .381 | 0 | 3 | 3 |
Washington | .372 | 6 | 3 | 9 |
TOTAL | .482 | 27 | 23 | 50 |
Marlins Remaining Schedule | ||||
vs. Team | PCT | H | A | Tot |
ChiCubs | .596 | 3 | 0 | 3 |
St. Louis | .548 | 4 | 3 | 7 |
Philadelphia | .545 | 3 | 5 | 8 |
NYMets | .527 | 3 | 6 | 9 |
Arizona | .522 | 0 | 3 | 3 |
Houston | .482 | 3 | 0 | 3 |
Atlanta | .460 | 3 | 3 | 6 |
Cincinnati | .456 | 0 | 1 | 1 |
San Francisco | .420 | 0 | 3 | 3 |
Washington | .372 | 3 | 3 | 6 |
TOTAL | .499 | 22 | 27 | 49 |
No more long road trips, few games against teams with a winning record, and 9 of our 14 remaining games against the Phils and Marlins are at home. Moreover, 14 of our 22 remaining road games are against teams that, for all intents and purposes, have given up on this season.
I like our chances.
No comments:
Post a Comment