2008 NL East Standings
TEAM | W | L | GB | RS | RA |
66 | 56 | - | 597 | 542 | |
64 | 57 | 1.5 | 589 | 520 | |
63 | 60 | 3.5 | 575 | 600 | |
55 | 67 | 11 | 554 | 553 | |
44 | 79 | 22.5 | 454 | 604 | |
Complete Standings |
2008 Team Leaders
BA LEADER » J. REYES | ||
BA | .304 | |
HR | 12 | |
RBI | 51 | |
R | 86 |
OTHER LEADERS » | ||
HR | C. Delgado | 26 |
RBI | D. Wright | 94 |
R | J. Reyes | 86 |
OPS | D. Wright | .906 |
W | J. Santana | 10 |
ERA | J. Santana | 2.89 |
SO | J. Santana | 141 |
Complete Team Stats |
2008 National League Ranks
AVG | R | OBP | SLG | OPS | SB |
.268 | 595 | .341 | .416 | .757 | 107 |
4th | 2nd | 4th | 8th | 6th | 1st |
ERA | BAA | OPS | SV | WHIP | QS |
4.07 | .249 | .722 | 32 | 1.34 | 61 |
6th | 2nd | 4th | 6th | 6th | 5th |
No comments:
Post a Comment