The Mets won again and swept the Braves. The red-hot team and extended their lead in the NL East to 2.5 games over the Phillies and 6 games over the floundering fish.
We'll have the full game report in the morning.
| National League East | |||||||||||||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk | ||||||||||
| N.Y. Mets | 71 | 57 | .551 | - | 38-23 | 32-34 | 28-20 | 13-16 | 20-15 | 8-2 | W 3 | ||||||||||
| Philadelphia | 68 | 59 | .535 | 2½ | 34-28 | 34-31 | 27-22 | 21-14 | 16-12 | 4-6 | L 1 | ||||||||||
| Florida | 65 | 63 | .508 | 6 | 35-31 | 30-32 | 27-21 | 15-17 | 18-15 | 3-7 | L 2 | ||||||||||
| Atlanta | 56 | 72 | .441 | 15 | 34-31 | 22-40 | 20-26 | 11-24 | 17-14 | 1-9 | L 4 | ||||||||||
| Washington | 45 | 83 | .352 | 26 | 23-39 | 22-44 | 17-30 | 14-23 | 6-20 | 1-9 | W 1 | ||||||||||
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=cd2538f3-0cf0-4277-9413-17a9bea13536)







No comments:
Post a Comment