Despite an up and down offensive start to 2008, the Mets are 3rd in the National League with 94 walks and 6th overall in MLB...we'll continue to keep an eye on it with our "Mets Walk Watch".
RK | TEAM | SO | BB | HBP | IBB | SB | CS | SB% | SH | SF | CI |
1 | St. Louis | 139 | 123 | 6 | 14 | 11 | 5 | 69 | 11 | 5 | 0 |
2 | Detroit | 137 | 107 | 12 | 0 | 11 | 1 | 92 | 5 | 8 | 0 |
3 | Chicago Cubs | 153 | 103 | 13 | 13 | 18 | 9 | 67 | 12 | 6 | 0 |
4 | Toronto | 126 | 102 | 14 | 2 | 19 | 9 | 68 | 10 | 5 | 1 |
5 | Oakland | 162 | 101 | 7 | 4 | 8 | 2 | 80 | 1 | 9 | 0 |
6 | NY Mets | 136 | 100 | 3 | 9 | 20 | 7 | 74 | 15 | 7 | 0 |
7 | Boston | 153 | 96 | 10 | 8 | 18 | 4 | 82 | 6 | 9 | 0 |
8 | Texas | 160 | 91 | 10 | 7 | 12 | 2 | 86 | 9 | 9 | 0 |
9 | Arizona | 159 | 91 | 9 | 6 | 12 | 2 | 86 | 8 | 13 | 0 |
10 | Philadelphia | 162 | 89 | 10 | 9 | 10 | 4 | 71 | 10 | 4 | 0 |
RK | TEAM | SO | BB | HBP | IBB | SB | CS | SB% | SH | SF | CI |
11 | LA Dodgers | 147 | 88 | 9 | 7 | 18 | 9 | 67 | 9 | 9 | 0 |
12 | Cincinnati | 134 | 87 | 2 | 6 | 11 | 8 | 58 | 12 | 6 | 0 |
13 | Chicago Sox | 126 | 86 | 10 | 5 | 3 | 3 | 50 | 2 | 5 | 0 |
14 | Washington | 153 | 85 | 12 | 3 | 6 | 6 | 50 | 7 | 7 | 0 |
15 | Colorado | 174 | 84 | 10 | 9 | 20 | 7 | 74 | 10 | 1 | 0 |
16 | NY Yankees | 133 | 81 | 7 | 7 | 10 | 4 | 71 | 6 | 5 | 0 |
17 | Atlanta | 123 | 81 | 0 | 7 | 6 | 1 | 86 | 11 | 6 | 0 |
18 | San Diego | 193 | 81 | 7 | 5 | 6 | 0 | 100 | 9 | 13 | 0 |
19 | Seattle | 113 | 80 | 2 | 11 | 14 | 7 | 67 | 6 | 13 | 0 |
20 | Baltimore | 134 | 78 | 6 | 6 | 21 | 8 | 72 | 4 | 8 | 0 |
RK | TEAM | SO | BB | HBP | IBB | SB | CS | SB% | SH | SF | CI |
21 | Cleveland | 145 | 78 | 19 | 5 | 13 | 3 | 81 | 7 | 5 | 0 |
22 | Tampa Bay | 156 | 78 | 11 | 4 | 24 | 14 | 63 | 2 | 7 | 0 |
23 | Pittsburgh | 163 | 75 | 7 | 4 | 6 | 6 | 50 | 10 | 7 | 0 |
24 | LA Angels | 123 | 70 | 7 | 7 | 24 | 7 | 77 | 3 | 3 | 0 |
25 | Milwaukee | 164 | 69 | 13 | 8 | 15 | 7 | 68 | 12 | 8 | 0 |
26 | Florida | 192 | 69 | 6 | 9 | 16 | 2 | 89 | 12 | 4 | 0 |
27 | Houston | 140 | 67 | 6 | 3 | 24 | 6 | 80 | 4 | 7 | 0 |
28 | Kansas City | 144 | 62 | 3 | 3 | 14 | 10 | 58 | 4 | 5 | 0 |
29 | San Francisco | 174 | 61 | 4 | 5 | 24 | 9 | 73 | 9 | 7 | 0 |
30 | Minnesota | 146 | 46 | 1 | 4 | 22 | 6 | 79 | 4 | 5 | 0 |
LEAGUE AVERAGES | SO | BB | HBP | IBB | SB | CS | SB% | SH | SF | CI | |
American League | 140 | 83 | 9 | 5 | 15 | 6 | 73 | 5 | 7 | 0 | |
National League | 157 | 85 | 7 | 7 | 14 | 6 | 73 | 10 | 7 | 0 | |
Major League Baseball | 149 | 84 | 8 | 6 | 15 | 6 | 73 | 8 | 7 | 0 |
No comments:
Post a Comment