inal 1 2 3 4 5 6 7 8 9 R H E Atlanta 1 0 1 0 0 1 0 0 0 3 6 1 N.Y. Mets « 0 0 4 0 0 0 0 0 x 4 9 0
|
Welcome back David Wright. Yesterday's win featured something the Mets hadn't had in a while...DW hitting, and Beltran driving in runs in a big spot.
Wright's hitless streak had reached 19 at-bats, the longest drought of his career, before he slapped a Tim Hudson pitch to right field as part of the Mets' four-run outburst in the third inning. Wright later singled leading off the fifth.
"I understand my importance to the lineup," Wright said. "I'm responsible for igniting this offense when guys are struggling. It's a big responsibility."
Carlos Beltran's only hit was a big one, a cleanly stroked gapper double that plated two runs, the second of which came on a beautiful slide by David Wright that narrowly beat the tag by the Braves Brian McCann.
"I think right now as a team we feel we can play a lot better than what we're playing," said Carlos Beltran, "It's all a matter of time. Things are going to change. I have no doubt they are going to change. When it's going to be? Hopefully soon."John Maine threw 5 strong innings, giving up 2 runs on 3 hits and striking out 7. He left the game at 100 pitches, and thought he could've thrown more. "I could have gone out there for the sixth," Maine said. "I wanted to. But it's still April, so you've got to be cautious, I guess."
Braves starter Tim Hudson only lasted 3 innings. Though the Braves claim he is fine physically, it definitely seemed odd to see him leave after only 60 pitches.
Jose Reyes and Carlos Delgado continue to struggle, but there were enough good swings from both players yesterday to keep me hopeful.
The Mets bullpen, despite Heilman giving up yet another run, was outstanding. Billy Wagner has now started the season with a "personal no-hitter." 9 straight innings of no-hit ball, to go along with 5 saves, 9 Ks, and only 2 walks.
Though Wagner himself has chalked up his hot start to "just luck," Mets fans and manager Willie Randolph believe otherwise. Willie said, "he threw the heck out of the ball today," and we agree...he has been all season long.
Equally impressive has been Duaner Sanchez, though he given up 2 hits in his 6.2 innings of work. Goggles has yet to give up a run and came in yesterday in a huge spot to induce a potentially game saving double play.
Player | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA | ||||||||||||||||||
Duaner Sánchez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2 | 0 | 0 | 0 | 2 | 4 | 0.00 | 0.60 | .091 | ||||||||||||||||||
Billy Wagner | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 9.0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.00 | 0.22 | .000 | ||||||||||||||||||
Carlos Muniz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.50 | .154 | ||||||||||||||||||
Pedro Feliciano | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 | 9 | 1 | 1 | 1 | 6 | 9 | 1.29 | 2.14 | .310 | ||||||||||||||||||
Scott Schoeneweis | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 | 5 | 4 | 2 | 1 | 2 | 3 | 2.57 | 1.00 | .200 | ||||||||||||||||||
Johan Santana | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 34.2 | 27 | 13 | 12 | 5 | 5 | 32 | 3.12 | 0.92 | .209 | ||||||||||||||||||
Joe Smith | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 9 | 5 | 4 | 0 | 3 | 8 | 3.27 | 1.09 | .220 | ||||||||||||||||||
John Maine | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 27.2 | 26 | 11 | 11 | 3 | 17 | 23 | 3.58 | 1.55 | .252 | ||||||||||||||||||
Oliver Pérez | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 27.1 | 26 | 11 | 11 | 1 | 16 | 24 | 3.62 | 1.54 | .255 | ||||||||||||||||||
Nelson Figueroa | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 20.0 | 14 | 9 | 9 | 1 | 10 | 16 | 4.05 | 1.20 | .192 | ||||||||||||||||||
Mike Pelfrey | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 22.1 | 29 | 11 | 11 | 3 | 10 | 10 | 4.43 | 1.75 | .330 | ||||||||||||||||||
Aaron Heilman | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 16 | 14 | 10 | 4 | 8 | 16 | 6.43 | 1.71 | .286 | ||||||||||||||||||
Jorge Sosa | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 14.2 | 19 | 14 | 12 | 4 | 8 | 9 | 7.36 | 1.84 | .311 | ||||||||||||||||||
Matt Wise | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | 2 | 9.00 | 3.00 | .500 | ||||||||||||||||||
Pedro Martínez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 4 | 4 | 2 | 1 | 1 | 10.80 | 1.50 | .308 | ||||||||||||||||||
Total | | | 12 | 11 | 5 | 0 | 0 | 209.2 | 191 | 98 | 88 | 26 | 90 | 168 | 3.78 | 1.34 | .242 |
No comments:
Post a Comment